Format: | March Contest |
---|---|
Adjudicators: | Keith Hollinshead |
Venue: | Gartside Street, Delph |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Marsden Band | Alan Widdop | ||
2 | Sunline International Navigation | Unknown | ||
3 | Hepworth | Unknown |
March: Ravenswood
|
|
4 | Northern Brass | Unknown | ||
5 | DUT Rothwell Yorkshire Imps | Unknown | ||
6 | Parr | Unknown | ||
8 | VBS Poynton | Unknown |
March: Ravenswood
|
0 |
10 | Delph | Unknown | ||
11 | Dobcross Silver | Unknown | ||
11 | Dobcross Youth | Unknown | ||
17 | Tintwistle Band | Unknown |
March: The President
|
0 |
17 | Wuss Brass | Unknown | ||
24 | Smithills Schools | Unknown | 0 | |
31 | Shirland WT | Unknown | 0 | |
31 | Staines | Unknown | 0 | |
31 | Thoresby (UK Coal) Band | Unknown | 0 | |
34 | Waveney Valley | Unknown |
March: Castell Coch
|
|
37 | St. Sebastians | Unknown | 0 | |
40 | United Co-op Milnrow Band | Unknown | 0 | |
43 | TVB Concert | Unknown | 0 | |
43 | Whitchurch | Unknown | ||
46 | Towneley H.S. | Unknown | 0 | |
48 | Somerset Brass | Unknown | 0 | |
55 | University of Warwick | Unknown | 0 | |
55 | Wardle Youth | Unknown |
March: The Contestor
|
|
55 | Wirral Schools | Unknown | ||
59 | Whiston | Unknown | ||
62 | 2nd Rossendale Scouts | Unknown | 0 |