Format: | Entertainments Contest with Deportment Mark |
---|---|
Adjudicators: | Gordon Higginbottom |
Venue: | The Hawth, Crawley, West Sussex |
Position | Band | Conductor | Music | Music | Entertainment | Deportment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Aveley and Newham | Nigel Taken | 56 | 21 | 8 | -3 | 82 | |
1 | Brighton Silver | Estelle Flood | 44 | 29 | 9 | 82 | ||
3 | First City Brass | Jeremy Wise | 81 | |||||
5 | Friary Guildford | Brian Le Tissier | 77 | |||||
6 | Lucketts Travel (Southsea) | Jonathan Lush-Camps | 74 | |||||
7 | Friday-Ad Brass | Andy Wooler | 73 | |||||
8 | Solent Concert | Wesley Garner | 70 | |||||
9 | Tilbury | J. Bennett | 67 | |||||
Fairlop | Kevin Jordan | 79 |
Best soloist - Mark Kennedy (cornet) Fairlop.
Best march - First City Brass.