Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Eric Ball , James H. Howe |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Carlton Main Frickley Colliery | Jack Atherton | 0 | |
2 | City of Coventry | Albert Chappell | ||
3 | Kinneil Colliery | John Kirkwood | ||
4 | Crossley Carpets | John Harrison | ||
Broxburn Public | Peter Wilson | |||
Craghead Colliery | Eric Cunningham | |||
Lindley | Peter Wadsworth | |||
Newmains and District | Unknown | |||
Scottish CWS | Unknown | |||
Vitkovice (Czechoslovakia) | Unknown |
March contest - 1st Carlton Main, 2nd Crossley Carpets, 3rd Broxburn.
Hymn tune contest - 1st City of Coventry, 2nd Carlton Main, 3rd Crossley Carpets
Deportment - Lindley.