Kirkintilloch Band
Also/previously known as:
Kirkintilloch Rechabite,
Kirkintilloch Silver,
The Kirkintilloch Band
 
Current
Scottish Championship (First Section)
Champions
 
Current
Scottish Challenge Shield
Champions
Section: | First |
---|---|
Website: | http://www.kirkintilloch-band.com/ |
Region: | Scotland |
Rehearsals: | Sunday Wednesday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 May 2025 | British Open Spring Festival (Senior Cup) | Terra Australis 2005 | Unknown | ||
14 Sep 2024 | National Championship of Great Britain (First Section Final) | 15 | Excalibur [van der Roost] 1987 | 8 | Hedley Benson |
31 Aug 2024 | West of Scotland Band Association Open | 6 | 1 | Hedley Benson | |
11 May 2024 | British Open Spring Festival (Senior Cup) | 15 | The New Jerusalem 1989 | 7 | Hedley Benson |
27 Apr 2024 | Fife Brass Band Festival (Open Entertainment Contest) | 3 | 15 | Hedley Benson | |
09 Mar 2024 | Scottish Championship (First Section) | 1 | High Peak 1969 | 1 | Hedley Benson |
18 Nov 2023 | Scottish Challenge Shield | 1 |
The World Rejoicing (Variations on a Lutheran Chorale)
2020
|
24 | Hedley Benson |
30 Sep 2023 | Fife Charities Band Association Contest | 2 |
March: The Australasian
The World Rejoicing (Variations on a Lutheran Chorale) 2020 |
7 | Hedley Benson |
26 Aug 2023 | West of Scotland Band Association Open | 1 | Hedley Benson | ||
13 May 2023 | British Open Spring Festival (Senior Cup) | 7 | A London Overture 1984 | 13 | Hedley Benson |
22 Apr 2023 | Fife Brass Band Festival (Open Entertainment Contest) | 2 | 4 | Hedley Benson | |
11 Mar 2023 | Scottish Championship (First Section) | 3 | A Day in the Life of a Knight | 5 | Hedley Benson |
26 Nov 2022 | Scottish Open | 9 |
Cloudcatcher Fells
1985
|
14 | David Roberts |
07 May 2022 | British Open Spring Festival (Senior Cup) | 16 | Freedom (Brass Band Symphony No. 1) 1922 | 3 | Steven Mead |
13 Mar 2022 | Scottish Championship (Championship Section) | 10 | Contest Music 1973 | 10 | David Roberts |
27 Nov 2021 | Scottish Open | 3 |
...and when the river told...
2010
|
1 | David Roberts |
08 Mar 2020 | Scottish Championship (Championship Section) | 6 | A Tale as yet Untold 2010 | 7 | Chris King |
30 Nov 2019 | Scottish Challenge Shield | 13 |
Journey to the Centre of the Earth
2005
|
22 | Gareth Bowman |
14 Sep 2019 | National Championship of Great Britain (First Section Final) | 6 | Endeavour [Sparke] 1988 | 16 | David Roberts |
18 May 2019 | British Open Spring Festival (Senior Cup) | 14 | Symphonic Music 1979 | 18 | Leigh Baker |
09 Mar 2019 | Scottish Championship (First Section) | 1 | Symphony of Marches 1963 | 7 | David Roberts |
24 Nov 2018 | Scottish Open | 16 |
Connotations
1976
|
16 | Raymond Tennant |
12 May 2018 | British Open Spring Festival (Grand Shield) | W | The Triumph of Time 2014 | David Thornton | |
11 Mar 2018 | Scottish Championship (Championship Section) | W | Odyssey [Norbury] 1999 | Unknown | |
25 Nov 2017 | Scottish Open | 10 |
Montage
1994
|
12 | Ray Munday |
13 May 2017 | British Open Spring Festival (Grand Shield) | 16 | Reflections on Swan Lake 2015 | 12 | Bryan Allen |
12 Mar 2017 | Scottish Championship (Championship Section) | 5 | Pageantry 1934 | 1 | Phillip McCann |
26 Nov 2016 | Scottish Open | 14 |
Music of the Spheres
2004
|
Allan Ramsay | |
12 Jun 2016 | West Lothian Festival of Brass | 5 | John Boax | ||
14 May 2016 | British Open Spring Festival (Grand Shield) | 12 | Of Distant Memories 2012 | 8 | Garry Cutt |
13 Mar 2016 | Scottish Championship (Championship Section) | 3 | Cambridge Variations 1992 | 4 | Phillip McCann |
28 Nov 2015 | Scottish Open | 5 | Gallery 2015 | 3 | Raymond Tennant |
05 Sep 2015 | British Open | 18 | Reflections on Swan Lake 2015 | 6 | Russell Gray |
07 Jun 2015 | West Lothian Festival of Brass | 4 | 2 | Raymond Tennant | |
15 Mar 2015 | Scottish Championship (Championship Section) | 5 | The Torchbearer 2009 | 9 | Phillip McCann |
29 Nov 2014 | Scottish Open | 4 | Cantata 2014 | 10 | Raymond Tennant |
06 Sep 2014 | British Open | 17 | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 3 | David Roberts |
08 Jun 2014 | West Lothian Festival of Brass | W | Unknown | ||
09 Mar 2014 | Scottish Championship (Championship Section) | 7 | St. Magnus 2004 | 3 | David Roberts |
23 Nov 2013 | Scottish Open | 10 | Contest Music 1973 | 2 | Eoin Tonner |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | 18 | Of Distant Memories 2012 | 15 | David Roberts |
07 Sep 2013 | British Open | 7 | Arabian Nights 2013 | 10 | David Roberts |
09 Jun 2013 | West Lothian Festival of Brass | 3 | 5 | Eoin Tonner | |
11 May 2013 | British Open Spring Festival (Grand Shield) | 2 | Red Priest 2010 | 15 | Phillip McCann |
10 Mar 2013 | Scottish Championship (Championship Section) | 2 | Harmony Music 1987 | 1 | Phillip McCann |
24 Nov 2012 | Scottish Open | 5 |
Breath of Souls
2011
|
12 | Phillip McCann |
01 Sep 2012 | British Open | 14 | Electra 2012 | 14 | Paul Holland |
10 Jun 2012 | West Lothian Festival of Brass | 5 | 2 | Eoin Tonner | |
11 Mar 2012 | Scottish Championship (Championship Section) | 4 | The Devil and the Deep Blue Sea 1992 | 7 | Phillip McCann |
03 Sep 2011 | British Open | 16 | Red Priest 2010 | 3 | Luc Vertommen |
20 Aug 2011 | Land o' Burns | W | Unknown | ||
12 Jun 2011 | West Lothian Challenge (Semi Final 2) | 2 | 2 | Allan Ramsay | |
14 May 2011 | British Open Spring Festival (Grand Shield) | 2 | Titan's Progress 2008 | 3 | Garry Cutt |
27 Feb 2011 | Scottish Championship (Championship Section) | 4 | Paganini Variations 1991 | 5 | Garry Cutt |
20 Nov 2010 | Scottish Open | 2 | ...and when the river told... 2010 | 5 | Allan Ramsay |
04 Sep 2010 | British Open | 17 | On the Shoulders of Giants 2010 | 10 | Garry Cutt |
13 Jun 2010 | West Lothian Challenge (Semi Final 2) | 2 | Allan Ramsay | ||
30 May 2010 | All England International Masters | 21 | An Epic Symphony 1926 | 9 | Allan Ramsay |
14 Mar 2010 | Scottish Championship (Championship Section) | 3 | English Heritage 1988 | 8 | Frank Renton |
28 Nov 2009 | Scottish Open | 5 |
Titan's Progress
2008
|
11 | Selmer Simonsen |
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | 17 | The Torchbearer 2009 | 8 | Selmer Simonsen |
12 Sep 2009 | British Open | 9 | Titan's Progress 2008 | 2 | Selmer Simonsen |
30 Aug 2009 | Land o' Burns | 4 | Selmer Simonsen | ||
28 Jun 2009 | West Lothian Festival of Brass | 1 | 2 | Allan Ramsay | |
07 Jun 2009 | West Lothian Challenge (Semi Final 1) | 1 | 2 | Allan Ramsay | |
22 Mar 2009 | Scottish Championship (Championship Section) | 2 | Salute to Youth 1960 | 9 | Selmer Simonsen |
29 Nov 2008 | Scottish Open | 2 | St. Magnus 2004 | 14 | Allan Ramsay |
11 Oct 2008 | National Championship of Great Britain (Championship Section Final) | 13 | Concertino for Brass Band [Downie] | 13 | Selmer Simonsen |
13 Sep 2008 | British Open | 5 | Rococo Variations [Gregson] 2008 | 15 | Selmer Simonsen |
03 May 2008 | European Championships | 11 |
Music of the Spheres
2004
|
1 | Howard Taylor |
09 Mar 2008 | Scottish Championship (Championship Section) | 2 | Festival Music (Symphonic Suite) 1956 | 8 | Selmer Simonsen |
24 Nov 2007 | Scottish Open | 12 | Macbeth [Meechan] | 12 | Howard Taylor |
20 Oct 2007 | National Championship of Great Britain (Championship Section Final) | 17 | Music for Battle Creek 2007 | 8 | Nigel Boddice |
15 Sep 2007 | British Open | 18 | Visions of Gerontius | 2 | Nigel Boddice |
25 Aug 2007 | Land o' Burns | 3 | 11 | Nigel Boddice | |
24 Jun 2007 | West Lothian Festival of Brass | 2 | 2 | Russell Gray | |
10 Jun 2007 | West Lothian Challenge (Semi Final 2) | 1 | 1 | Russell Gray | |
27 May 2007 | All England International Masters | 11 | In Memoriam R.K. 1976 | 3 | Nigel Boddice |
11 Mar 2007 | Scottish Championship (Championship Section) | 1 | Isaiah 40 1996 | 5 | Nigel Boddice |
26 Nov 2006 | Scottish Open | 4 |
Harrison's Dream
2000
|
5 | Steve Bastable |
28 Oct 2006 | National Championship of Great Britain (Championship Section Final) | 8 | The Judges of the Secret Court (Les Francs Juges) 1961 | 19 | Steve Bastable |
09 Sep 2006 | British Open | 7 | Vienna Nights 2006 | 2 | Steve Bastable |
28 May 2006 | All England International Masters | 8 | Paganini Variations 1991 | 7 | Steve Bastable |
22 Apr 2006 | Fife Brass Band Festival (Championship Section) | 1 | 2 | Nigel Boddice | |
12 Mar 2006 | Scottish Championship (Championship Section) | 2 | Journey to the Centre of the Earth 2005 | 7 | Steve Bastable |
27 Nov 2005 | Scottish Open | 2 |
Music of the Spheres
2004
|
11 | Steve Bastable |
17 Sep 2005 | British Open | 13 | The Night to Sing | 8 | Steve Bastable |
27 Aug 2005 | Land o' Burns | 3 | 17 | Alastair Orr | |
29 May 2005 | All England International Masters | 4 | Cloudcatcher Fells 1985 | 8 | Steve Bastable |
13 Mar 2005 | Scottish Championship (Championship Section) | 4 | Overture to Rienzi [arr. Lorriman] 2005 | 5 | Steve Bastable |
28 Nov 2004 | Scottish Open | 8 | Dances and Arias 1984 | 4 | Steve Bastable |
21 Nov 2004 | Brass In Concert | 7 | 4 | Steve Bastable | |
18 Sep 2004 | British Open | 4 |
Montage
1994
|
16 | Steve Bastable |
04 Sep 2004 | Land o' Burns | 4 | 16 | Steve Bastable | |
24 Apr 2004 | Carnegie Invitation Contest (Championship Section) | 3 | Alastair Orr | ||
14 Mar 2004 | Scottish Championship (Championship Section) | 3 | Tristan Encounters 1998 | 5 | Frank Renton |
30 Nov 2003 | Scottish Open | 5 | Paganini Variations 1991 | 6 | Frank Renton |
16 Nov 2003 | Brass In Concert | 8 | 9 | Craig Anderson | |
18 Oct 2003 | National Championship of Great Britain (Championship Section Final) | 8 | Theme and Eight Variations from Enigma 1984 | 9 | Frank Renton |
13 Sep 2003 | British Open | 11 | Venus (from The Planets Suite) [arr. Roberts] 1991 Jupiter (from The Planets Suite) [arr. Roberts] 1991 | 16 | Frank Renton |
23 Aug 2003 | Land o' Burns | 1 | 10 | Craig Anderson | |
03 May 2003 | European Championships | 8 |
Jazz
1996
|
10 | Frank Renton |
09 Mar 2003 | Scottish Championship (Championship Section) | 2 | Prague | 2 | Frank Renton |
17 Nov 2002 | Brass In Concert | 7 | 10 | Allan Ramsay | |
19 Oct 2002 | National Championship of Great Britain (Championship Section Final) | 14 | Masquerade [Wilby] 1993 | 16 | Frank Renton |
14 Sep 2002 | British Open | 12 | The Maunsell Forts 2002 | 6 | Frank Renton |
24 Aug 2002 | Land o' Burns | 2 | 5 | Allan Ramsay | |
26 May 2002 | West of Scotland Band Association Open | 1 | 3 | Allan Ramsay | |
20 Apr 2002 | Carnegie Invitation Contest (Championship Section) | 1 | Allan Ramsay | ||
10 Mar 2002 | Scottish Championship (Championship Section) | 1 | Whitsun Wakes 1997 | 6 | Frank Renton |
18 Nov 2001 | Brass In Concert | 5 | 2 | Allan Ramsay | |
03 Nov 2001 | Whitburn Invitation Contest | 3 | Allan Ramsay | ||
15 Sep 2001 | British Open | 16 | Les Preludes [arr. Gay] 2000 | 9 | Allan Ramsay |
25 Aug 2001 | Land o' Burns | 2 | 9 | Allan Ramsay | |
02 Jun 2001 | West of Scotland Band Association Open | 1 | Allan Ramsay | ||
05 May 2001 | British Open Spring Festival (Grand Shield) | 1 | An Epic Symphony 1926 | 13 | Allan Ramsay |
11 Mar 2001 | Scottish Championship (Championship Section) | 5 | Jazz 1996 | 10 | Frank Renton |
18 Nov 2000 | Forth Valley Championships | 1 | Allan Ramsay | ||
04 Nov 2000 | Whitburn Invitation Contest | 1 | Allan Ramsay | ||
26 Aug 2000 | Land o' Burns | 4 |
Contest Music
1973
|
2 | Allan Ramsay |
19 Aug 2000 | Brass in the Park Section A | 1 | 1 | John Needham | |
28 May 2000 | West of Scotland Band Association Open | 1 | 7 | Allan Ramsay | |
06 May 2000 | British Open Spring Festival (Grand Shield) | 10 | Variations on the Shining River 1958 | 16 | Allan Ramsay |
15 Apr 2000 | Carnegie Invitation Contest (Championship Section) | 1 |
Volcano
1979
|
4 | Frank Renton |
19 Mar 2000 | Scottish Championship (Championship Section) | 4 | Variations on an Enigma 1986 | 4 | Frank Renton |
06 Nov 1999 | Whitburn Invitation Contest | 1 | Allan Ramsay | ||
16 Oct 1999 | National Championship of Great Britain (Championship Section Final) | 11 | Concerto for Band No 1 [Bourgeois] 1974 | 3 | Frank Renton |
28 Aug 1999 | Land o' Burns | 5 | 13 | Allan Ramsay | |
14 Aug 1999 | Brass in the Park Section A | 1 | 4 | Unknown | |
13 Jun 1999 | West of Scotland Band Association Open | 1 | Allan Ramsay | ||
28 Feb 1999 | Scottish Championship (Championship Section) | 2 | Blitz 1980 | 3 | Frank Renton |
21 Nov 1998 | Forth Valley Championships | 1 | Allan Ramsay | ||
07 Nov 1998 | Whitburn Invitation Contest | 4 | Allan Ramsay | ||
01 Nov 1998 | Whitehaven Contest (Class A) | 2 | Allan Ramsay | ||
17 Oct 1998 | National Championship of Great Britain (Championship Section Final) | 12 | Between the Moon and Mexico 1998 | 6 | Frank Renton |
29 Aug 1998 | Land o' Burns | 1 |
Contest Music
1973
|
5 | Allan Ramsay |
06 Jun 1998 | West of Scotland Band Association Open | 1 | Allan Ramsay | ||
09 May 1998 | British Open Spring Festival (Grand Shield) | 21 | Partita [Sparke] 1989 | 6 | Frank Renton |
18 Apr 1998 | Carnegie Invitation Contest (Championship Section) | 3 | Allan Ramsay | ||
22 Feb 1998 | Scottish Championship (Championship Section) | 5 | Montage 1994 | 5 | Frank Renton |
15 Nov 1997 | Forth Valley Championships | 4 |
On Alderley Edge
1997
|
Allan Ramsay | |
01 Nov 1997 | Whitburn Invitation Contest | 2 | Allan Ramsay | ||
18 Oct 1997 | National Championship of Great Britain (Championship Section Final) | 4 | On Alderley Edge 1997 | 17 | Frank Renton |
30 Aug 1997 | Land o' Burns | 1 | 11 | Allan Ramsay | |
17 May 1997 | Bo'ness Fair Centenary Contest | 1 | Allan Ramsay | ||
02 Mar 1997 | Scottish Championship (Championship Section) | 3 | A Lowry Sketchbook 1992 | 8 | Frank Renton |
16 Nov 1996 | Forth Valley Championships | 3 | Archie Hutchison | ||
27 Oct 1996 | Pontins (Championship Section) | Diversions for Brass Band 1985 | 12 | John Hudson | |
28 Sep 1996 | Whitehaven Contest (Class A) | 3 | Nigel Boddice | ||
31 Aug 1996 | Land o' Burns | W | Allan Ramsay | ||
02 Jun 1996 | Strathclyde Charities | 2 | Allan Ramsay | ||
11 May 1996 | British Open Spring Festival (Grand Shield) | 19 | Variations on a Ninth 1964 | 1 | Geoffrey Whitham |
Apr 1996 | Forth Valley Championships | 3 | Unknown | ||
25 Feb 1996 | Scottish Championship (Championship Section) | 3 | Sounds | 7 | Richard Evans |
19 Nov 1995 | Northern Open (Championship/First Section) | W | Ballet for Band 1983 | Chris Bradley | |
04 Nov 1995 | Whitburn Invitation Contest | 2 | Archie Hutchison | ||
30 Sep 1995 | Open Cumbrian Brass Band Championships | 1 | Charles Keenan | ||
26 Aug 1995 | Land o' Burns | W | Charles Keenan | ||
09 Jul 1995 | Strathclyde Charities | 2 | Charles Keenan | ||
13 May 1995 | British Open Spring Festival (Grand Shield) | 6 | Pageantry 1934 | 10 | Charles Keenan |
29 Apr 1995 | European Championships | 9 |
Blitz
1980
|
11 | Charles Keenan |
22 Apr 1995 | Carnegie Invitation Contest (Championship Section) | 4 | Charles Keenan | ||
26 Feb 1995 | Scottish Championship (Championship Section) | 4 | Un Vie de Matelot (A Sailor's Life) 1975 | 6 | Richard Evans |
20 Nov 1994 | Northern Open (Championship/First Section) | 4 | English Heritage 1988 | 6 | Charles Keenan |
19 Nov 1994 | Forth Valley Championships | 3 | 8 | Charles Keenan | |
19 Nov 1994 | Forth Valley Championships (Open Section) | 3 | 8 | Charles Keenan | |
05 Nov 1994 | Whitburn Invitation Contest | 1 | 11 | Charles Keenan | |
08 Oct 1994 | Whitehaven Contest (Class A) | 1 | 4 | Charles Keenan | |
Sep 1994 | Open Cumbrian Brass Band Championships | 1 | Charles Keenan | ||
05 Jun 1994 | Strathclyde Charities | 1 | Charles Keenan | ||
23 Apr 1994 | Carnegie Invitation Contest (Championship Section) | 3 | Charles Keenan | ||
27 Feb 1994 | Scottish Championship (Championship Section) | 5 | Partita [Sparke] 1989 | 7 | Frank Renton |
21 Nov 1993 | Northern Open (Championship/First Section) | Salute to Youth 1960 | 2 | Frank Renton | |
06 Nov 1993 | Whitburn Invitation Contest | 1 | 5 | Charles Keenan | |
29 May 1993 | Strathclyde Charities | 1 | 11 | Charles Keenan | |
15 May 1993 | Carnegie Dunfermline Trust Contest (Championship Section) | W |
The New Jerusalem
1989
|
Charles Keenan | |
28 Feb 1993 | Scottish Championship (Championship Section) | 3 | Of Men and Mountains 1990 | 2 | Frank Renton |
21 Nov 1992 | Forth Valley Championships | 5 | Charles Keenan | ||
15 Nov 1992 | Northern Open (Championship/First Section) | W | Life Divine 1921 | Unknown | |
29 Aug 1992 | Edinburgh International Contest | 4 | Charles Keenan | ||
31 May 1992 | Strathclyde Charities | 4 | 3 | Charles Keenan | |
04 Apr 1992 | Newtongrange Silver Band Centenary Contest | 1 | 3 | Charles Keenan | |
07 Mar 1992 | Scottish Championship (Championship Section) | 4 | Frontier! 1984 | 10 | Garry Cutt |
23 Nov 1991 | Forth Valley Championships (Open Section) | 4 | 2 | Charles Keenan | |
02 Nov 1991 | Whitburn Invitation Contest | 4 | 2 | Charles Keenan | |
27 Apr 1991 | European Championships | 10 |
Blitz
1980
|
11 | Frank Renton |
21 Apr 1991 | Carnegie Invitation Contest (Championship Section) | Frank Renton | |||
02 Mar 1991 | Scottish Championship (Championship Section) | 6 | Journey into Freedom 1967 | 14 | Paul Cosh |
06 Oct 1990 | National Championship of Great Britain (Championship Section Final) | 19 | English Heritage 1988 | 6 | Frank Renton |
25 Aug 1990 | Edinburgh International Contest | Unknown | |||
10 Jun 1990 | Meadowline Services Contest | 1 | Frank Renton | ||
03 Mar 1990 | Scottish Championship (Championship Section) | 1 | The Beacons 1987 | 11 | Frank Renton |
05 Nov 1989 | Northern England Entertainment Contest | 5 | Garry Cutt | ||
04 Nov 1989 | Whitburn Invitation Contest | 3 | 7 | Garry Cutt | |
14 May 1989 | Augustus Barnett Contest | 3 | Geoffrey Whitham | ||
04 Mar 1989 | Scottish Championship (Championship Section) | 9 | Prisms 1986 | 14 | Archie Hutchison |
04 Dec 1988 | Forth Valley Championships (Open Section) | 3 | Archie Hutchison | ||
05 Nov 1988 | Whitburn Invitation Contest | 1 | Archie Hutchison | ||
27 Aug 1988 | Edinburgh International Contest | James Scott | |||
28 May 1988 | Strathclyde Charities | 4 | Unknown | ||
04 Apr 1988 | Pontins Southport (Championship Section) | 11 | Ballet for Band 1983 | 7 | Archie Hutchison |
05 Mar 1988 | Scottish Championship (Championship Section) | 5 | Ballet for Band 1983 | 10 | Richard Evans |
22 Nov 1987 | Northern England Entertainment Contest | 5 | Archie Hutchison | ||
09 May 1987 | British Open Spring Festival (Grand Shield) | The Accursed Huntsman 1973 | 2 | Walter Barrow Hargreaves | |
07 Mar 1987 | Scottish Championship (Championship Section) | 3 | Diversions on a Bass Theme 1986 | 6 | Richard Evans |
23 Aug 1986 | Edinburgh International Contest | 2 | 8 | Richard Evans | |
03 May 1986 | European Championships | 6 |
Pageantry
1934
|
3 | Richard Evans |
24 Apr 1986 | BBC Best of Brass Final | Roy Curran | |||
01 Mar 1986 | Scottish Championship (Championship Section) | 4 | Variations on a Theme by Haydn | 6 | Walter Barrow Hargreaves |
06 Oct 1985 | National Championship of Great Britain (Championship Section Final) | 13 | Cloudcatcher Fells 1985 | 11 | Roy Curran |
24 Aug 1985 | Edinburgh International Contest | 4 | J. Smith | ||
05 May 1985 | European Championships | 11 |
Dances and Arias
1984
|
3 | Walter Barrow Hargreaves |
02 Mar 1985 | Scottish Championship (Championship Section) | 1 | Contest Music 1973 | 6 | Walter Barrow Hargreaves |
10 Nov 1984 | Whitburn Invitation Contest | 3 | Walter Barrow Hargreaves | ||
07 Oct 1984 | National Championship of Great Britain (Championship Section Final) | 9 | Dances and Arias 1984 | 18 | Walter Barrow Hargreaves |
25 Aug 1984 | Edinburgh International Contest | 2 | John Wallace | ||
12 May 1984 | Carnegie Invitation Contest (Championship Section) | 3 | Walter Barrow Hargreaves | ||
03 Mar 1984 | Scottish Championship (Championship Section) | 1 | Waverley | 12 | Walter Barrow Hargreaves |
12 Nov 1983 | Whitburn Invitation Contest | 1 | Walter Barrow Hargreaves | ||
30 Apr 1983 | NCBBA City of Aberdeen Contest | 4 | Richard Evans | ||
12 Mar 1983 | Scottish Championship (Championship Section) | 9 | Images [McCabe] 1977 | 4 | Richard Evans |
13 Nov 1982 | Whitburn Invitation Contest | 1 | Richard Evans | ||
21 Aug 1982 | Edinburgh International Contest | 6 | Richard Evans | ||
13 Mar 1982 | Scottish Championship (Championship Section) | 5 | Essay for Brass Band [Gregson] 1970 | 15 | Richard Evans |
04 Apr 1981 | Carnegie Invitation Contest (Championship Section) | 3 | Brian Duguid | ||
14 Mar 1981 | Scottish Championship (Championship Section) | 13 | Variations on the Shining River 1958 | 2 | Brian Duguid |
08 Nov 1980 | Whitburn Invitation Contest | 3 | Brian Duguid | ||
31 May 1980 | Strathclyde Charities (Championship Section) | 2 | Brian Duguid | ||
08 Mar 1980 | Scottish Championship (Championship Section) | 10 | Beatrice & Benedict | 10 | Brian Duguid |
10 Mar 1979 | Scottish Championship (Championship Section) | 8 | Variations for Brass Band [Vaughan Williams] 1957 | 12 | Stephen Shimwell |
11 Mar 1978 | Scottish Championship (Championship Section) | 8 | The Belmont Variations 1963 | 16 | David James |
03 Dec 1977 | Edinburgh Charities Contest | 3 | David James | ||
06 Nov 1977 | Pontins (Championship Section) | W | Symphony of Marches 1963 | David James | |
11 Apr 1977 | Pontins Southport (Championship Section) | 5 | Triumphant Rhapsody 1965 | 4 | David James |
05 Mar 1977 | Scottish Championship (Championship Section) | 9 | Pageantry 1934 | 15 | Frank Renton |
22 Aug 1976 | Edinburgh International Contest | 7 |
Symphony of Marches
1963
|
3 | David James |
13 Mar 1976 | Scottish Championship (Championship Section) | 5 | Spectrum [Vinter] 1968 | 16 | Walter Barrow Hargreaves |
1976 | Whitburn Invitation Contest | 1 | David James | ||
10 May 1975 | Glasgow Charities Contest | 1 | David James | ||
15 Mar 1975 | Scottish Championship (Championship Section) | 7 | Journey into Freedom 1967 | 16 | David James |
05 Oct 1974 | National Championship of Great Britain (Second Section Final) | Entertainments 1968 | 21 | David James | |
16 Mar 1974 | Scottish Championship (Second Section) | 1 | Song and Dances 1970 | 6 | David James |
03 Nov 1973 | Whitburn Invitation Contest | 4 | Unknown | ||
10 Mar 1973 | Scottish Championship (Championship Section) | 9 | The Plantagenets 1972 | 3 | David James |
18 Mar 1972 | Scottish Championship (Championship Section) | 11 | Concert Overture for Brass Band | Unknown | |
27 Mar 1971 | Scottish Championship (Championship Section) | 15 | A Joyful Noise 1970 | 3 | Alex Ferguson |
02 May 1970 | Scottish Championship (Championship Section) | 9 | Spectrum [Vinter] 1968 | 3 | Alex Ferguson |
12 Apr 1969 | Scottish Championship (Championship Section) | 17 | Le Carnaval Romain [arr. Wright] 1966 | 2 | Robert Oughton |
12 Oct 1968 | National Championship of Great Britain (Championship Section Final) | Prelude to the Mastersingers (Die Meistersinger) 1968 | 5 | Robert Oughton | |
24 Feb 1968 | Scottish Championship (Championship Section) | 3 | Themes From Beethoven's 8th Symphony 1945 | Alex Fleming | |
02 Dec 1967 | Edinburgh Charities Contest | 2 |
Triumphant Rhapsody
1965
|
Alex Fleming | |
14 Oct 1967 | National Championship of Great Britain (Second Section Final) | 2 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 14 | Alex Fleming |
24 Jun 1967 | Bo'ness Contest [1960s-1970s] | 3 | Unknown | ||
20 May 1967 | Glasgow Charities Contest | 3 | Unknown | ||
08 Apr 1967 | Fife Charities Band Association Contest | Alex Fleming | |||
18 Feb 1967 | Scottish Championship (Second Section) | 2 | Kenilworth 1936 | 7 | Alex Fleming |
03 Dec 1966 | Edinburgh Charities Contest | Unknown | |||
19 Feb 1966 | Scottish Championship (Second Section) | 4 | King Lear | 4 | Fred W. Frayling-Kelly |
22 May 1965 | Glasgow Charities Contest | 4 | Peter Wilson | ||
20 Feb 1965 | Scottish Area Qualifying Contest (Second Section) | Old English Suite: Three Castles | 12 | Peter Wilson | |
17 Oct 1964 | National Championship of Great Britain (Third Section Final) | The English Maiden 1948 | Peter Wilson | ||
29 Feb 1964 | Scottish Championship (Third Section) | 2 | Old Palace Yard 1963 | 3 | Peter Wilson |
23 Feb 1963 | Scottish Championship (Third Section) | 3 | The Rivals 1962 | 10 | Peter Wilson |
26 May 1962 | Glasgow Charities Contest | Unknown | |||
24 Feb 1962 | Scottish Championship (Third Section) | 4 | Three Characteristic Pieces 1961 | 3 | Peter Wilson |
02 Dec 1961 | Edinburgh Charities Contest | Unknown | |||
13 May 1961 | Glasgow Charities Contest | Peter Wilson | |||
29 Apr 1961 | Barrhead Contest | Unknown | |||
25 Feb 1961 | Scottish Championship (Third Section) | 5 | Salzburg Suite 1960 | Unknown | |
03 Dec 1960 | Edinburgh Charities Contest | M. Siddle | |||
27 Feb 1960 | Scottish Championship (Third Section) | W | Neapolitan Suite 1959 | T. Learmonth | |
14 Mar 1959 | Scottish Championship (Second Section) | W | Yorkshire Ridings Suite 1958 | Charles Telfer | |
23 Feb 1957 | Edinburgh Charities Contest | 4 | Charles Telfer | ||
03 Nov 1956 | Scottish Championship (Second Section) | Land of the Ever Young 1946 | Unknown | ||
25 Feb 1956 | Edinburgh Charities Contest | 11 | W. McBride | ||
21 May 1955 | Glasgow Charities Contest | W | Unknown | ||
26 Mar 1955 | Edinburgh Charities Contest | Martha [unknown arranger] | John Hoggans | ||
07 Nov 1953 | Scottish Championship (Second Section) | 5 | Overture for an Epic Occasion 1945 | Hugh Forbes | |
08 Nov 1952 | Scottish Championship (Second Section) | 7 | King Lear | Unknown | |
20 Sep 1952 | National Championship of Great Britain (Third Section Final) | Rufford Abbey | 11 | Hugh Forbes | |
24 May 1952 | Glasgow Charities Contest | 5 | Tchaikovsky [arr. W. Rimmer] | 6 | Hugh Forbes |
20 Oct 1951 | Scottish Championship (Third Section) | 1 | Rufford Abbey | Hugh Forbes | |
25 Feb 1951 | Edinburgh Charities Contest | Hugh Forbes | |||
23 Dec 1950 | Coatbridge Contest | 1 | Hugh Forbes | ||
30 Sep 1950 | Scottish Championship (Third Section) | 4 | Excerpts from Elijah [arr. D. Rimmer] | Hugh Forbes | |
23 Sep 1950 | National Championship of Great Britain (Third Section Final) | Indian Summer 1950 | Hugh Forbes | ||
11 Feb 1950 | Scottish Area Qualifying Contest (Third Section) | 2 | Indian Summer 1950 | Hugh Forbes | |
24 Sep 1949 | Scottish Championship (Fourth Section) | 4 | The Unknown Warrior | Hugh Forbes | |
14 May 1949 | Scottish Area Qualifying Contest (Fourth Section) | Pride of the Forest | Unknown | ||
30 Oct 1948 | Scottish Championship (Fourth Section) | 15 | The Mountain Chief | Unknown | |
05 Dec 1936 | Scottish Championship (Fourth Section) | The Call of Youth | Unknown | ||
22 Oct 1927 | Scottish Championship (Third Section) | 15 | L'Ebreo [arr. Godfrey] 1902 | Unknown | |
23 Oct 1926 | Scottish Championship (Third Section) | Fra Diavolo [unknown arranger] | Unknown | ||
