roylack
Member since
03 Mar 2011
Last seen
12 Sept 2021
Performances (43)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
07 May 1989 | Northants & District (Section C) | Wolverton Town | Roy Lack | 3 | ||
02 Apr 1989 | SCABA Spring Contest (Fourth Section) | Wolverton Town | Roy Lack | 2 | ||
14 Feb 1988 | Milton Keynes Brass Band Festival (Fourth Section) | Wolverton Town & B R | Roy Lack | |||
10 May 1987 | Northants & District (Section C) | Wolverton Town | Roy Lack | Lindum Suite 1972 | 1 | |
10 May 1987 | Northants & District (Entertainment) | Wolverton Town | Roy Lack | |||
23 Feb 1986 | Northants & District (Entertainment) | Wolverton Town Br | Roy Lack | |||
23 Feb 1986 | Northants & District (Section C) | Wolverton Town Br | Roy Lack | 1 | ||
15 May 1977 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Wolverton Town and B.R. Silver Band | Roy Lack | 14 | ||
01 Jun 1975 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Wolverton Town & B.R. Silver | Roy Lack | 10 | ||
12 May 1974 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Wolverton Town & B.R. Silver | Roy Lack | 8 | ||
19 Mar 1972 | London and Southern Counties (Third Section) | Wolverton Town and B.R. | John Smith | Three Brass Band Studies | ||
21 Mar 1971 | London and Southern Counties (Third Section) | Wolverton B.R. and Town | John Smith | Overture for an Epic Occasion 1945 | ||
08 Mar 1970 | London and Southern Counties (Fourth Section) | Wolverton Town | John Smith | London River | ||
11 Oct 1969 | National Championship of Great Britain (Fourth Section Final) | Wolverton Town Band | John Smith | American Sketches 1969 | 3 | |
1969 | London and Southern Counties (Fourth Section) | Wolverton Town | John Smith | Petite Suite de Ballet 1949 | ||
09 Nov 1968 | Northants Amateur Brass Band Association (2nd Section) | Wolverton Town | W | |||
12 Oct 1968 | National Championship of Great Britain (Fourth Section Final) | Wolverton British Rail & Town Silver | John Smith | Homeward 1968 | ||
10 Mar 1968 | London and Southern Counties (Fourth Section) | Wolverton British Rail & Town Silver | John Smith | Threshold 1967 | ||
29 Oct 1966 | Northants & District (First Section - Entertainment) | Wolverton Town | W | |||
21 Nov 1964 | Reading Contest (Fourth Section) | Newport Pagnell | J. L. Williams | A Rural Suite 1963 | ||
13 Jun 1959 | Daily Herald Brighton Open Brass Band Festival (Fourth Section) | Newport Pagnell Town | J. L. Williams | |||
13 Jun 1959 | Daily Herald Brighton Open Brass Band Festival (Third Section) | Newport Pagnell Town | J. L. Williams | |||
22 Nov 1958 | Berkshire & Neighbouring Counties Band Festival Guild (Fourth Section) | Newport Pagnell Town Silver | J. L. Williams |
A Summer Day
|
6 | |
07 Jun 1958 | Daily Herald Brighton Open Brass Band Festival (Third Section) | Newport Pagnell | J. L. Williams | |||
07 Jun 1958 | Daily Herald Brighton Open Brass Band Festival (Fourth Section) | Newport Pagnell | J. L. Williams | |||
10 Aug 1957 | Cholsey Contest | Newport Pagnell | J. L. Williams | 2 | ||
08 Jun 1957 | Daily Herald Brighton Open Brass Band Festival (Fourth Section) | Newport Pagnell | J. L. Williams | |||
08 Jun 1957 | Daily Herald Brighton Open Brass Band Festival (Third Section) | Newport Pagnell | J. L. Williams | |||
01 Dec 1956 | Bletchley Brass Band Contest (Division 3) | Newport Pagnell Town | J. L. Williams | In Switzerland 1953 | 3 | |
24 Nov 1956 | Berkshire & Neighbouring Counties Band Festival Guild (Section 3) | Newport Pagnell Town | J. L. Williams | A Summer Day | ||
06 Oct 1956 | Oxford Annual Contest (Section B) | Newport Pagnell Town | J. L. Williams | In Switzerland 1953 | 16 | |
07 Jul 1956 | Cirencester Brass Band Festival (Class 2 March) | Newport Pagnell | J. L. Williams | |||
07 Jul 1956 | Cirencester Brass Band Festival (Class 2) | Newport Pagnell | J. L. Williams | A Summer Day | ||
30 Jun 1956 | Highworth Contest | Newport Pagnell | J. L. Williams | 3 | ||
09 Jun 1956 | Daily Herald Brighton Open Brass Band Festival (Fourth Section) | Newport Pagnell Town | J. L. Williams |
A Summer Day
|
1 | |
03 Dec 1955 | Bletchley Brass Band Contest (Division 3) | Newport Pagnell Town | J. L. Williams | The Joy of Youth | 3 | |
19 Nov 1955 | Berkshire & Neighbouring Counties Band Festival Guild (Section 3) | Newport Pagnell Town | J. L. Williams | The Joy of Youth | 2 | |
24 Sep 1955 | Oxford Annual Contest (Section C) | Newport Pagnell Town | J. L. Williams | The Joy of Youth | ||
13 Aug 1955 | Cholsey Contest | Newport Pagnell | J. L. Williams | 3 | ||
14 Aug 1954 | Cholsey Contest | Newport Pagnell | J. L. Williams |
The Viking [Greenwood]
1949
|
||
12 Jun 1954 | Daily Herald Brighton Open Brass Band Festival (Fourth Section) | Newport Pagnell Town | J. L. Williams | Beautiful Britain | ||
13 Jun 1953 | Daily Herald Brighton Open Brass Band Festival (Third Section) | Newport Pagnell Town | J. L. Williams | |||
04 Oct 1952 | Oxford Annual Contest (Section 3) | Newport Pagnell | J. L. Williams | The Viking [Greenwood] 1949 Wayside Scenes |