Format: | Entertainments Contest |
---|---|
Adjudicators: | Kenneth Dennison |
Venue: | Stroud Subscription Rooms, Stroud, Gloucestershire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Flowers Gloucester | David Williams | 9 | 198 | |
2 | Yorkley Onward Kears Group | Barry Pope | 3 | 197 | |
3 | Lydbrook Silver | Brian Howard | 6 | 195 | |
4 | Aldbourne | Ashley Jones | 7 | 193 | |
5 | Thornbury | David Evans | 8 | 190 | |
Bendix Kingswood | Robin Morgan | 1 | |||
Swindon Pegasus | Fran Cowley | 2 | |||
United Co-op Crewe | Roy Sparkes | 4 | |||
Cinderford Swanbrook | Cecil Chappell | 5 |
1st prize - Benson Challenge Cup and 225
2ns prize - Critchley Bros. Challenge Cup and 165
3rd prize - Bond Worth Challenge Cup and 85
4th prize - Alfred Cook Challenge Cup and 50
5th prize - Ellis Williams Challenge Cup and 225