Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | James Langley |
Venue: | Belle Vue (Lancaster Hall), Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Manx Youth | James Crosbie | 4 | 188 | |
2 | Chorley Silver | Harry Bentham | 3 | 184 | |
3 | Eccleston Brass | John Newbigging | 17 | 185 | |
4 | Kingsway Youth | C. C. Colwell | 5 | 184 | |
5 | Bedford Church | Alan Hobson | 15 | 183 | |
6 | Droylsden District | R. C. Richards | 1 | 182 | |
7 | Denton Original | E. E. Harrison | 6 | 181 | |
8 | Burnage Manchester | Gary Newborough | 11 | 180 | |
8 | Longridge | J. H. Clowe | 14 | 180 | |
10 | Central Manchester | J. Costa | 10 | 179 | |
11 | Port Sunlight Old Boys Association | G. J. Ellis | 2 | 178 | |
11 | Farndon & District | Les K. Williams | 12 | 178 | |
13 | Earby | Ben Tierney | 16 | 177 | |
14 | Ashtonian Brass | J. B. Cheshire | 9 | 176 | |
15 | Holywell | E. Hopkins | 8 | 175 | |
15 | Hammonds Juniors | A. W. McLauchlan | 13 | 175 | |
17 | Sunderland Borough | R. Shorton | 7 | 173 | |
W | Hindley |
Own Choice Contest