Format: | Entertainments Contest |
---|---|
Adjudicators: | Robin Tomsett |
Venue: | South Shields |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | National Smokeless Fuels | Unknown | 4 | 95 | |
2 | A.M.O.C.O. | Unknown | 9 | 93 | |
3 | Hetton Silver | Unknown | 6 | 92 | |
4 | Consett Steelmen | Unknown | 7 | 91 | |
Lynemouth Colliery | Unknown | 1 | |||
Easington Colliery | Unknown | 2 | |||
Pegswood | Unknown | 3 | |||
Ashington Colliery | Unknown | 5 | |||
Newcastle Brown Ale | Unknown | 8 | |||
New Silksworth Colliery | Unknown | 10 | |||
W | Ellington Colliery | ||||
W | Newton Aycliffe Town |
10 bands competed.