Format: | Test Piece Contest |
---|---|
Test Piece: | The Gondoliers [unknown arranger] |
Adjudicators: | J. W. Beswick |
Venue: | Waverley Market, Edinburgh |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Bellshill Town | J. W. A. Eskdale | 11 |
2 | Musselburgh & Fisherrow | Thomas Moore | 14 |
3 | Broxburn R. C. | Richard Marsden | 13 |
4 | West Calder | C. Smith | 15 |
5 | Newtongrange Silver | James Nelson | 3 |
6 | Armadale Burgh | E. Sutton | 5 |
7 | Cowdenbeath | James Carmichael | 10 |
Alva RV | Unknown | ||
Blackbraes & District | Unknown | ||
Carron Works | Unknown | ||
Duntocher | Unknown | ||
Kinnaird & District | Unknown | ||
Larkhall Silver | Unknown | ||
Leven Town | Unknown | ||
Methil Town | Unknown | ||
Polton Mills | Unknown | ||
Skinflats | Unknown | ||
Townhill Silver | Unknown | ||
Wright Memorial | Unknown |
Prizes: £15, £10, £6, £5, £4, £3, £2