Format: | Entertainments Contest |
---|---|
Adjudicators: | Malcolm Dibb , Mike Kilroy , Mark Sidwell |
Venue: | Ripon Cathedral, Ripon, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Leyburn | Rebecca Lundberg | 5 | 193 | 47 | -2 | 238.5 | |
2 | Uppermill | Dean Redfern | 11 | 190 | 48.5 | 238.5 | ||
3 | Trimdon Concert | William Harrison | 8 | 188 | 42.5 | 230.5 | ||
4 | Shepherd Group Youth | Craig Brown | 2 | 186 | 41.5 | 227.5 | ||
5 | Huddersfield & Ripponden Band | Adam Bell | 1 | 184 | 42.5 | -1 | 225.5 | |
6 | Thurlstone | John Hopkinson | 9 | 179 | 43.5 | 222.5 | ||
7 | Skipton Brass | Jack Smith | 6 | 182 | 38 | -1 | 219 | |
8 | Durham Constabulary | Dennis Noble | 4 | 181 | 35.5 | 216.5 | ||
9 | Ellington Colliery | Clare Winter | 7 | 177 | 40 | -1 | 216 | |
10 | Marske Brass | James Chisholm | 10 | 180 | 33.5 | 213 | ||
11 | Spennymoor Town | Jonathan Fenwick | 3 | 178 | 33 | 211 | ||
12 | Bilsdale Silver | Christine Britland | 12 | 176 | 34 | 210 |
Adjudicators:
Mike Kilroy - Music
Malcolm Dibb - Entertainment
Mark Sidwell - Entertainment
Best solo cornet: Uppermill Band
Best March: Uppermill Band
Best Entertainment: Uppermill Band
Best Percussion: Leyburn Band
Best Hymn: Leyburn Band
Best Euphonium: Bob Nevin (Skipton Brass)