Format: | Set Test and Own Choice |
---|---|
Test Piece: | Madame Butterfly |
Adjudicators: | George Bentley |
Venue: | Caledonian Grounds, Dunedin, New Zealand |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | St. Kilda Municipal | Ned Smith | 7 | 4 | 149 | 147 | 296 | |
2 | Kaikorai Brass | George Laidlaw | 2 | 6 | 145 | 148 | 293 | |
3 | Lyttelton Marine | W. S. King | 3 | 5 | 144 | 142 | 286 | |
4 | Oamaru Regimental | Harry Fox | 5 | 8 | 146 | 139 | 285 | |
5 | Invercargill Hibernians | Robert Wills | 4 | 2 | 138 | 143 | 281 | |
6 | Woolston Brass | A. Mullinger | 1 | 3 | 135 | 144 | 279 | |
7 | Stanmore Brass | H. Simpson | 6 | 7 | 136 | 140 | 276 | |
8 | Dunedin Citizens | Ronald Cook | 3 | 1 | 136 | 137 | 273 | |
W | Derry's Private Band | |||||||
W | Dominion Band Invercargill | |||||||
W | Invercargill Garrison |
Two Test Selections
No.2 " Souvenir de Meyerbeer (arr Edward Swift) points listed under Own Choice