Format: | Other |
---|---|
Adjudicators: | Harold Laycock |
Venue: | Kelvingrove Park, Glasgow |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Clydebank Burgh | Alex Mortimer | 187 |
2 | Scottish CWS | Elgar Clayton | 186 |
3 | Newmains | Jack Atherton | 184 |
4 | Broxburn Public | Harry Holwill | 182 |
Broxburn R.C. | Unknown | ||
Kinneil Colliery | Unknown | ||
Newtongrange Lothian | Unknown |
Best section 2 band - Broxburn Public.
Best section 3 band - Kinneil Colliery.
Best section 4 band - Broxburn R.C.
Deportment - 1st Broxburn Public, 2nd Newtongrange.
16 bands competed.