Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Jack Atherton |
Venue: | Pittencrieff Park, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Bowhill Colliery | Drake Rimmer | 188 | |
2 | Tullis Russell Mills | Drake Rimmer | 186 | |
3 | Govan Burgh | Gregor Grant | 182 | |
4 | Hetton Silver | George Scorer | 180 | |
5 | Alloa Burgh | Charles Telfer | ||
6 | Scottish Gas Board | Dugald MacBrayne | ||
Barry Ostlere and Shepherd | Unknown | |||
Brechin | Unknown | |||
Buckhaven and District Miners | F. Connell | |||
Burntisland Burgh | David Briggs | |||
Cupar Town | Drake Rimmer | |||
Lochgelly | Unknown | |||
Wellesley Colliery | Unknown |
Open Contest Champions: Bowhill Colliery
FCBA 'A Band' Champions: Bowhill Colliery
Best section 2 band - Alloa Burgh.
Best section 3 band - Buckhaven Miners.
Best section 4 band - Burntisland Burgh.
Deportment 1st Cupar Town, 2nd Scottish Gas Board.
The first 6 bands played outside, but owing to the atrocious weather the final 7 bands moved inside the hall in the grounds of Pittencrief Park.