Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Dennis Wilby |
Venue: | Aylesbury Civic Centre, Aylesbury, Buckinghamshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Langley | Barry Pope | 2 | 184 | |
2 | Wantage Silver A | David Williams | 11 | 182 | |
3 | Atlas Copco | Ray Smith | 9 | 181 | |
4 | Runnymede Brass | David Lancaster | 6 | 179 | |
5 | Heath | David Phillips | 1 | 178 | |
6 | Castle Point | Malcolm Lewis | 4 | 176 | |
7 | Stantonbury Brass | Alan Jenkin | 5 | 175 | |
8 | Friday-Ad Brass Uckfield | Nigel Simmons |
Kenilworth
1936
|
3 | 174 |
9 | Broseley Brass | Gordon Higginbottom | 7 | 173 | |
10 | Northfleet | Ron Cooper | 8 | 172 | |
11 | St. Sebastian Wokingham | Graham Wade | 10 | 170 | |
W | Egham | ||||
W | Thundersley Brass |
Best Instrumentalist: Flugel, Langley
Highest 3rd Section not placed: Heath