FM Luthern 1869-
Also/previously known as:
Feldmusik Luthern
Section: | Second |
---|---|
Website: | http://www.feldmusikluthern.ch/ |
Region: | Switzerland |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
19 May 2024 | Luzerner Kantonal-Musiktag | 11 |
March: Über d'Fritzeflueh
|
11 | Walter Heiniger |
19 Jun 2022 | Luzerner Kantonal-Musikfest (Third Section) | 13 | Les Sires de Glâne | Reimar Walthert | |
19 Jun 2022 | Luzerner Kantonal-Musikfest (Marschmusik) | 11 |
March: Gruss an Bern
1912
|
28 | Reimar Walthert |
02 Jun 2019 | Luzerner Kantonal-Musiktag | 6 |
March: Feurig Blut
|
33 | Reimar Walthert |
28 May 2017 | Luzerner Kantonal-Musiktag | 20 |
March: Natürlich Luthertal
|
7 | Reimar Walthert |
11 Jun 2016 | Eidgenössisches Musikfest (Second Section) | 8 |
Labour and Love
1913
|
11 | Reimar Walthert |
11 Jun 2016 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | 17 | 87 | Reimar Walthert | |
07 Jun 2015 | Luzerner Kantonal-Musikfest (Marschmusik) | 14 | 58 | Reimar Walthert | |
06 Jun 2015 | Luzerner Kantonal-Musikfest (Second Section) | 22 | Strawabar 2015 | Reimar Walthert | |
01 Jun 2014 | Luzerner Kantonal-Musiktag | 3 |
March: Natürlich Luthertal
|
46 | Reimar Walthert |
02 Jun 2013 | Luzerner Kantonal-Musiktag | 4 |
March: Gruss an Bern
1912
|
11 | Reimar Walthert |
10 Jun 2012 | Luzerner Kantonal-Musiktag | 6 |
March: Sound of Emmental
|
9 | Markus Huwyler |
19 Jun 2011 | Eidgenössisches Musikfest (Second Section) | 36 |
Alpine Variations
2000
|
16 | Markus Huwyler |
13 Jun 2010 | Luzerner Kantonal-Musikfest (Marschmusik) | 2 | Markus Huwyler | ||
12 Jun 2010 | Luzerner Kantonal-Musikfest (Second Section) | 17 | Symphonic Contrasts 2009 | Markus Huwyler | |
21 Jun 2009 | Bernisches Kantonal-Musikfest (Marschmusik) | 5 | Unknown | ||
20 Jun 2009 | Bernisches Kantonal-Musikfest (Second Section) | 13 | A Scots Miscellany 2009 | Unknown | |
08 Jun 2008 | Luzerner Kantonal-Musiktag | 5 |
March: For Ever
|
27 | Jakob Banz |
10 Jun 2007 | Luzerner Kantonal-Musiktag | 8 |
March: Bundesrat Gnägi-Marsch
|
34 | Jakob Banz |
18 Jun 2006 | Eidgenössisches Musikfest (Second Section) | 6 |
Delta Energy
|
41 | Jakob Banz |
17 Jun 2006 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | 9 | Jakob Banz | ||
28 May 2005 | Luzerner Kantonal-Musikfest (Second Section) | 11 | Newstead | Jakob Banz | |
28 May 2005 | Luzerner Kantonal-Musikfest (Marschmusik) | 16 | Jakob Banz | ||
25 May 2003 | Luzerner Kantonal-Musiktag | 57 |
March: Bundesrat Gnägi-Marsch
|
Jakob Banz | |
02 Jun 2002 | Luzerner Kantonal-Musiktag | 31 |
March: Queen City
|
11 | Jakob Banz |
23 Jun 2001 | Eidgenössisches Musikfest (First Section) | 23 |
A Celtic Suite
1985
|
Jakob Banz | |
23 Jun 2001 | Eidgenössisches Musikfest (Marschmusik) | 29 | Jakob Banz | ||
28 May 2000 | Luzerner Kantonal-Musikfest (Marschmusik) | 57 | 6 | Ruth Haas | |
27 May 2000 | Luzerner Kantonal-Musikfest (First Section) | 11 | Fantasie-Variationen | Ruth Haas | |
30 May 1999 | Luzerner Kantonal-Musiktag |
March: Death or Glory
|
20 | Ruth Haas | |
14 Jun 1998 | Luzerner Kantonal-Musiktag |
March: Vivat Lucerna
|
27 | Ruth Haas |