LynneWhit5
Member since
23 Jan 2013
Last seen
27 Feb 2023
Performances (143)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
25 Feb 2023 | Oxfordshire & District BBA Winter Contest (Fourth Section) | Witney Town Band | Guy James | 5 | ||
30 Oct 2021 | Wychavon Contest (Second Section) | Oxford Cherwell | Terry Brotherhood | 7 | ||
17 Mar 2019 | London and Southern Counties (Fourth Section) | Witney Town | Steve Sizeland | Stantonbury Festival 1987 | 7 | |
08 Oct 2017 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Witney Town | Steve Sizeland | 9 | ||
16 Oct 2016 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Witney Town | Rhys Owens | 10 | ||
20 Mar 2016 | London and Southern Counties (Fourth Section) | Witney Town | Rhys Owens | The Journal of Phileas Fogg 2012 | 3 | |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (Fourth Section) | Witney Town Band | Guy James |
The Journal of Phileas Fogg
2012
|
4 | |
22 Mar 2015 | London and Southern Counties (Fourth Section) | Witney Town | Rhys Owens | An English Pastorale 2013 | 17 | |
01 Mar 2015 | Oxfordshire & District BBA Winter Contest (Fourth Section) | Witney Town Band | Rhys Owens |
An English Pastorale
2013
|
3 | |
12 Oct 2014 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Witney Town | Rhys Owens | 1 | ||
16 Mar 2014 | London and Southern Counties (Fourth Section) | Witney Town | Rhys Owens | Three Spanish Impressions [Fernie] 2007 | 18 | |
23 Feb 2014 | Oxfordshire & District BBA Winter Contest (Section B March) | Witney Town | Rhys Owens |
March: March of the Cobblers
1969
|
2 | |
23 Feb 2014 | Oxfordshire & District BBA Winter Contest (Section B) | Witney Town | Rhys Owens |
Three Spanish Impressions [Fernie]
2007
|
2 | |
13 Oct 2013 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Witney Town | Rhys Owens | 2 | ||
24 May 2013 | Denton (Whit Friday) | Marsh Gibbon Silver | Andy Allcock | 35 | ||
17 Mar 2013 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Devon Fantasy 1957 | 14 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B) | Bletchington Silver | Nigel Hall |
Devon Fantasy
1957
Devon Fantasy 1957 |
1 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B) | Bletchington Silver | Nigel Hall |
Devon Fantasy
1957
Devon Fantasy 1957 |
1 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B March) | Bletchington Silver | Nigel Hall |
March: The New Dominion
March: The New Dominion |
1 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B March) | Bletchington Silver | Nigel Hall |
March: The New Dominion
March: The New Dominion |
1 | |
22 Sep 2012 | National Championship of Great Britain (Fourth Section Final) | Bletchington Silver | Nigel Hall | A British Isles Suite 2012 A British Isles Suite 2012 | 21 | |
22 Sep 2012 | National Championship of Great Britain (Fourth Section Final) | Bletchington Silver | Nigel Hall | A British Isles Suite 2012 A British Isles Suite 2012 | 21 | |
17 Mar 2012 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | English Folk Song Suite 1956 English Folk Song Suite 1956 | 3 | |
17 Mar 2012 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | English Folk Song Suite 1956 English Folk Song Suite 1956 | 3 | |
27 Nov 2011 | Leicestershire BBA (Leicester) Contest (Fourth Section) | Bletchington | Nigel Hall |
Oregon: Fantasy for Band
1989
Oregon: Fantasy for Band 1989 |
5 | |
27 Nov 2011 | Leicestershire BBA (Leicester) Contest (Fourth Section) | Bletchington | Nigel Hall |
Oregon: Fantasy for Band
1989
Oregon: Fantasy for Band 1989 |
5 | |
20 Mar 2011 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Prelude, Song and Dance 1990 Prelude, Song and Dance 1990 | 6 | |
20 Mar 2011 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Prelude, Song and Dance 1990 Prelude, Song and Dance 1990 | 6 | |
26 Oct 2010 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Bletchington Silver | Nigel Hall | 3 | ||
26 Oct 2010 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Bletchington Silver | Nigel Hall | 3 | ||
20 Mar 2010 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Saint-Saëns Variations 2007 Saint-Saëns Variations 2007 | 6 | |
20 Mar 2010 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Saint-Saëns Variations 2007 Saint-Saëns Variations 2007 | 6 | |
11 Oct 2009 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Bletchington Silver | Nigel Hall | 3 | ||
22 Mar 2009 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | The Talisman [Hughes] 2009 The Talisman [Hughes] 2009 | 7 | |
22 Mar 2009 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | The Talisman [Hughes] 2009 The Talisman [Hughes] 2009 | 7 | |
23 Nov 2008 | West Midlands BBA Contest (Fourth Section) | Bletchington Silver | Nigel Hall | 5 | ||
23 Nov 2008 | West Midlands BBA Contest (Fourth Section) | Bletchington Silver | Nigel Hall | 5 | ||
21 Sep 2008 | Wychavon Contest (Fourth Section) | Bletchington Silver | Nigel Hall | 9 | ||
21 Sep 2008 | Wychavon Contest (Fourth Section) | Bletchington Silver | Nigel Hall | 9 | ||
16 Mar 2008 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Four Cities Symphony 2007 Four Cities Symphony 2007 | 10 | |
16 Mar 2008 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | Four Cities Symphony 2007 Four Cities Symphony 2007 | 10 | |
25 Nov 2007 | West Midlands BBA Contest (Fourth Section) | Bletchington Silver | Nigel Hall |
Pennine Moors
1996
Pennine Moors 1996 |
3 | |
25 Nov 2007 | West Midlands BBA Contest (Fourth Section) | Bletchington Silver | Nigel Hall |
Pennine Moors
1996
Pennine Moors 1996 |
3 | |
18 Mar 2007 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | The Seasons [Wilby] 2000 The Seasons [Wilby] 2000 | 14 | |
18 Mar 2007 | London and Southern Counties (Fourth Section) | Bletchington Silver | Nigel Hall | The Seasons [Wilby] 2000 The Seasons [Wilby] 2000 | 14 | |
01 Oct 2006 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Jubilee Brass | Ken Membury | 4 | ||
19 Mar 2006 | London and Southern Counties (Fourth Section) | Jubilee Brass (Oxford) | Clifford Sadler | Anglian Dances 1999 | 19 | |
19 Mar 2005 | London and Southern Counties (Third Section) | Jubilee Brass (Oxford) | Ken Membury | Tam O'Shanter's Ride [Wright] 1956 | 16 | |
21 Mar 2004 | London and Southern Counties (Third Section) | Jubilee Brass (Oxford) | Ken Membury | Vizcaya 1967 | 11 | |
15 Feb 2004 | Oxfordshire & District BBA Winter Contest (Section A) | Jubilee Brass (Oxford) | Ken Membury |
Vizcaya
1967
|
2 | |
15 Feb 2004 | Oxfordshire & District BBA Winter Contest (Section A March) | Jubilee Brass (Oxford) | Ken Membury |
March: Montreal Citadel
|
2 | |
30 Nov 2003 | West Midlands BBA Contest (Third Section) | Jubilee Brass (Oxford) | Ken Membury |
Music from Kantara
1993
|
3 | |
16 Mar 2003 | London and Southern Counties (Third Section) | Jubilee Brass | Ken Membury | Northern Landscapes 2002 | 16 | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A) | Jubilee Brass | Ken Membury |
Northern Landscapes
2002
|
2 | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A March) | Jubilee Brass | Ken Membury |
March: The Champions
|
2 | |
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (Second Section) | Stonesfield Silver | Terry Brotherhood |
The Aeronauts
1978
|
||
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (First Section) | Stonesfield Silver | Terry Brotherhood |
Symphony of Marches
1963
|
||
04 May 2002 | Swindon Entertainment Contest (Section 2) | Stonesfield Silver Band | Terry Brotherhood | 5 | ||
16 Mar 2002 | London and Southern Counties (Second Section) | Stonesfield Silver | Terry Brotherhood | Symphony for Brass [arr. Hopkinson] | 5 | |
02 Dec 2001 | West Midlands BBA Contest (Second Section) | Stonesfield Silver | Terry Brotherhood |
Diversions - Variations on a Swiss Folk Song
1997
|
1 | |
22 Sep 2001 | National Championship of Great Britain (Second Section Final) | Stonesfield Silver | Terry Brotherhood | Diversions - Variations on a Swiss Folk Song 1997 | 10 | |
17 Mar 2001 | London and Southern Counties (Second Section) | Stonesfield Silver | Terry Brotherhood | The Moor of Venice 1956 | 2 | |
21 Oct 2000 | National Championship of Great Britain (Third Section Final) | Stonesfield Silver | Terry Brotherhood | Excelsior! [Snell] | 5 | |
19 Mar 2000 | London and Southern Counties (Third Section) | Stonesfield Silver | Terry Brotherhood | Narnia Suite 1998 | 1 | |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Section A March) | Stonesfield Silver | Terry Brotherhood | 3 | ||
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open Section) | Stonesfield Silver | Terry Brotherhood |
Sinfonietta for Brass Band [Langford]
1975
|
4 | |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open March) | Stonesfield Silver | Terry Brotherhood |
March: Castell Caerffili
1950
|
3 | |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Section A) | Stonesfield Silver | Terry Brotherhood |
Narnia Suite
1998
|
5 | |
05 Dec 1999 | West Midlands BBA Contest (Third Section) | Stonesfield Silver | Terry Brotherhood |
Sinfonietta for Brass Band [Langford]
1975
|
3 | |
23 Oct 1999 | Pontins (Third Section) | Stonesfield Silver | Terry Brotherhood | River City Suite | 11 | |
26 Sep 1999 | Wychavon Contest (Third Section) | Stonesfield Silver Band | Terry Brotherhood | 6 | ||
14 Mar 1999 | London and Southern Counties (Third Section) | Stonesfield Silver | Terry Brotherhood | Main Street 1961 | 5 | |
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Section B) | Stonesfield Silver | Terry Brotherhood | 1 | ||
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | Stonesfield Silver | Terry Brotherhood | 3 | ||
29 Nov 1998 | GBBA Own Choice (Fourth Section) | Stonesfield Silver | Terry Brotherhood | 1 | ||
29 Nov 1998 | GBBA Own Choice (Third Section) | Stonesfield Silver | Terry Brotherhood | 1 | ||
29 Nov 1998 | GBBA March (Third Section) | Stonesfield Silver | Terry Brotherhood | 1 | ||
29 Nov 1998 | GBBA March (Fourth Section) | Stonesfield Silver | Terry Brotherhood | 1 | ||
19 Sep 1998 | National Championship of Great Britain (Fourth Section Final) | Stonesfield Silver | Terry Brotherhood | A Caledonian Journey 1998 | 5 | |
17 May 1998 | Weston-super-Mare (Fourth Section) | Stonesfield Silver | Terry Brotherhood | 3 | ||
14 Mar 1998 | London and Southern Counties (Fourth Section) | Stonesfield | Terry Brotherhood | Solemn Melody [arr. Gay] Scenes from a Comedy 1997 | 1 | |
08 Feb 1998 | Milton Keynes Brass Band Festival (Fourth Section) | Stonesfield Silver | Terry Brotherhood | 2 | ||
07 Dec 1997 | Aylesbury (Buckinghamshire & District BBA) Contest (Section B) | Stonesfield Silver | Terry Brotherhood | 1 | ||
15 Mar 1997 | London and Southern Counties (Fourth Section) | Stonesfield Silver | Terry Brotherhood | Pennine Moors 1996 | 5 | |
09 Feb 1997 | Milton Keynes Brass Band Festival (Fourth Section) | Stonesfield Silver | Terry Brotherhood | 2 | ||
12 May 1996 | Weston-super-Mare (Third Section) | Stonesfield Silver | Graham Wallington | 9 | ||
03 Mar 1996 | London and Southern Counties (Third Section) | Stonesfield Silver | Graham Wallington | Divertimento [Kelly] 1969 | 20 | |
18 Nov 1995 | Reading Contest (Third Section) | Stonesfield Silver | Graham Wallington | Sinfonietta [Horovitz] 1970 The Three Musketeers 1953 | 3 | |
12 Mar 1995 | London and Southern Counties (Third Section) | Stonesfield | Colin Ridgers | Snowdon Fantasy 1955 | 13 | |
08 May 1994 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Kennington | Ron Sudworth | 7 | ||
02 Apr 1994 | Pontins Brean Sands (Third Section) | Kennington (Oxford) | The Fall of the Year | W | ||
13 Mar 1994 | London and Southern Counties (Third Section) | Kennington (Oxford) | Ron Sudworth | Chorale and Toccata | 10 | |
16 May 1993 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Kennington | Ron Sudworth | 3 | ||
11 Apr 1993 | Pontins Brean Sands (Second Section) | Kennington | Ron Sudworth | Sinfonietta for Brass Band [Leidzen] 1955 | 6 | |
14 Mar 1993 | London and Southern Counties (Second Section) | Kennington (Oxford) | Ron Sudworth | Oceans 1984 | 19 | |
10 May 1992 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Kennington | Ron Sudworth | 2 | ||
19 Apr 1992 | Pontins Brean Sands (Second Section) | Kennington | Ron Sudworth | Rhapsody in Brass 1942 | ||
16 Feb 1992 | Oxfordshire & District BBA Winter Contest (Section A March) | Kennington | Ron Sudworth |
March: Viva Birkinshaw
|
4 | |
30 Mar 1991 | Pontins Brean Sands (Third Section) | Kennington (Oxford) | Ron Sudworth | Music for a Festival [Sparke] 1985 | 7 | |
02 Mar 1991 | London and Southern Counties (Third Section) | Kennington (Oxford) | Ron Sudworth | Triptych [Sparke] 1990 | 9 | |
17 Feb 1991 | Oxfordshire & District BBA Winter Contest (Section A) | Kennington | Ron Sudworth |
Triptych [Sparke]
1990
|
5 | |
18 Nov 1990 | West Midlands BBA Contest (Second Section) | Kennington (Oxford) | Ron Sudworth |
Promenade
1969
|
10 | |
18 Nov 1990 | West Midlands BBA Contest (Third Section) | Kennington (Oxford) | Ron Sudworth |
Fanfare Diversions
|
7 | |
14 Apr 1990 | Pontins Brean Sands (Third Section) | Kennington (Oxford) | Don Keene | Call of the Sea 1953 | 15 | |
01 Apr 1990 | Edrich Siebert Memorial Contest | Kennington (Oxford) | Ron Sudworth | 1 | ||
11 Mar 1990 | London and Southern Counties (Third Section) | Kennington (Oxford) | Ron Sudworth | Divertimento [Barry] 1989 | 16 | |
25 Mar 1989 | Pontins Brean Sands (Third Section) | Kennington (Oxford) | Ron Sudworth | Robert the Devil (arr. Moreton) | 8 | |
19 Mar 1989 | Edrich Siebert Memorial Contest | Kennington (Oxford) | Ron Sudworth | 3 | ||
04 Mar 1989 | London and Southern Counties (Third Section) | Kennington (Oxford) | Ron Sudworth | Three Memories for Brass 1988 | 4 | |
08 May 1988 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Kennington (Oxford) | Ron Sudworth | 4 | ||
27 Mar 1988 | Egham | Kennington (Oxford) | Ron Sudworth | 1 | ||
13 Mar 1988 | London and Southern Counties (Third Section) | Kennington (Oxford) | Ron Sudworth | Folk Song Heritage 1987 | 8 | |
20 Oct 1984 | Leamington Spa (Warwick District Council) Contest (4th Section) | Chipping Norton Silver | J. Edwards | Mexican Fiesta 1970 | 5 | |
21 Feb 1982 | Oxfordshire & District BBA Winter Contest (Section C) | Chipping Norton | Unknown |
London River
|
3 | |
21 Feb 1982 | Oxfordshire & District BBA Winter Contest (Section C March) | Chipping Norton | Unknown |
March: Punchinello
1902
|
1 | |
22 Feb 1981 | Oxfordshire & District BBA Winter Contest (Section C March) | Chipping Norton | Unknown | 5 | ||
24 Feb 1980 | Oxfordshire & District BBA Winter Contest (Section C March) | Chipping Norton | Unknown | 3 | ||
15 May 1977 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Yarnton | David Williams | 3 | ||
10 Apr 1977 | Pontins Brean Sands (Second Section) | Yarnton | David Williams | Promenade 1969 | 8 | |
13 Mar 1977 | London and Southern Counties (Second Section) | Yarnton | David Williams | Morning Rhapsody 1948 | 5 | |
13 Feb 1977 | Milton Keynes Brass Band Festival (Second Section) | Yarnton | David Williams | |||
21 Mar 1976 | London and Southern Counties (Second Section) | Yarnton | David Williams | Tournament for Brass 1954 | 10 | |
15 Nov 1975 | Reading Contest (Second Section) | Yarnton | David Williams | Scheherazade | ||
16 Mar 1975 | London and Southern Counties (Second Section) | Yarnton | David Williams | Rhapsody in Brass 1942 | 14 | |
02 Feb 1975 | Oxfordshire & District BBA Winter Contest (Section B) | Yarnton | Unknown | 2 | ||
19 May 1974 | Oxfordshire & District Brass Band Association Entertainment Contest (Section B) | Yarnton | Unknown | 1 | ||
12 May 1974 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Yarnton | Don Lewis | 6 | ||
17 Mar 1974 | London and Southern Counties (Third Section) | Yarnton Band | Mervin Hughes | Devon Fantasy 1957 | 1 | |
02 Dec 1973 | Aylesbury (Buckinghamshire & District BBA) Contest (Section B) | Yarnton | Unknown | 3 | ||
17 Nov 1973 | Reading Contest (Third Section) | Yarnton | Mervin Hughes | Swiss Festival Overture [Ball] 1969 | ||
06 Oct 1973 | National Championship of Great Britain (Third Section Final) | Yarnton | Mervin Hughes | The Shipbuilders 1960 | ||
03 Jun 1973 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Yarnton | Unknown | 10 | ||
18 Mar 1973 | London and Southern Counties (Third Section) | Yarnton | Mervin Hughes | Swedish Rhapsody 1971 | 3 | |
14 Oct 1972 | National Championship of Great Britain (Fourth Section Final) | Yarnton | Mervin Hughes | Lindum Suite 1972 | ||
19 Mar 1972 | London and Southern Counties (Fourth Section) | Yarnton | Mervin Hughes | The Rising Generation 1971 | 1 | |
21 Mar 1971 | London and Southern Counties (Fourth Section) | Yarnton | Unknown | The Ancient Temple 1970 | ||
1971 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Yarnton | Unknown | 6 | ||
14 Nov 1970 | Reading Contest (Fourth Section) | Yarnton | Mervin Hughes | Four Little Maids 1962 | 8 | |
10 Oct 1970 | National Championship of Great Britain (Fourth Section Final) | Yarnton | Mervin Hughes | A Psalm for all Nations 1970 | ||
09 May 1970 | British Open Spring Festival (Junior Shield) | Yarnton | Mervin Hughes | London River | ||
23 Nov 1968 | Wiltshire and Neighbouring Guilds Contest (Second Section) | Yarnton | Unknown | Divertimento [Ball] 1946 Little Suite for Brass Band No. 2 1967 | 2 | |
16 Nov 1968 | Reading Contest (Fourth Section) | Yarnton Youth | Les Taylor | Divertimento [Ball] 1946 | 2 | |
12 May 1968 | Oxfordshire & District Brass Band Association Entertainment Contest (Section B) | Yarnton | Les Taylor | 2 |