Format: | Entertainments Contest |
---|---|
Adjudicators: | Paul Bauer , Adam Frey , Eric Yates |
Venue: | Norris Cultural Arts Center, St. Charles, Illinois, USA |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Fountain City Brass Band | Joseph Parisi | 5 | 196 | 44 | 240 | |
2 | Dublin Silver Band | Tim Jameson | 4 | 188 | 38 | 236 | |
3 | Central Ohio Brass Band | Jessica Sneeringer | 2 | 179 | 39 | 218 | |
4 | Eastern Iowa Brass Band | Alexander Beamer | 3 | 177 | 37 | 214 | |
5 | Prairie Brass Band | Mary Barnes-Gingrich | 1 | 167 | 33 | 200 | |
6 | Madison Brass Band | Craig Mason | 6 | 163 | 35 | 198 |
Soloist Adjudicator: Adam Frey
Most Entertaining - Dublin Silver
Busker Prize - Dublin Silver & Prairie (tie)
Best March - Central Ohio (Mephistopheles)
Best Soloist - Dr. Don Deal (Madison)
Best percussion - Fountain City
Best New Piece - Josh Jameson, Dublin Silver, (Supreme Sacrifice)