Format: | Test Piece Contest |
---|---|
Test Piece: | Macabre 2010 |
Adjudicators: | Hannes Buchegger , Garry Cutt , Ben Haemhouts |
Venue: | Music and Convention Centre, Montreux, VD, Switzerland |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Ensemble de Cuivres Euphonia | Michael Bach | 12 | 94.66 |
2 | Brass Band MG Rickenbach | Corsin Tuor | 5 | 94.33 |
3 | Brass Band Kirchenmusik Flühli | Hervé Grélat | 8 | 93 |
4 | Brass Band Sursilvana | Roman Caprez | 10 | 92.33 |
5 | Brass Band MG Reiden | Reto Naef | 9 | 91.33 |
6 | Universal Brass Band Wil | Sabine Hasler-Egli | 13 | 89.66 |
7 | Regional Brass Band Bern | Olivier Neuhaus | 6 | 89.33 |
7 | Brass Band Harmonie Neuenkirch | Christoph Bangerter | 14 | 89.33 |
9 | Brass Band Emmental | Heinz Heiniger | 2 | 88.33 |
10 | Oberwalliser Brass Band A-Band | David Lochmatter | 3 | 88 |
11 | Liberty Brass Band Ostschweiz | Andreas Koller | 1 | 87.33 |
12 | Alp & Brass | Christophe Jeanbourquin | 11 | 86 |
13 | AEW Brass Band Fricktal | Roland Fröscher | 4 | 85.33 |
14 | Brass Band Breitenbach | Enrico Calzaferri | 7 | 83.33 |
14 | Brass Band Imperial Lenzburg | Christian Siegmann | 15 | 83.33 |
16 | Brass Band Treize Etoiles B | Géo-Pierre Moren | 16 | 82 |
Best Flugel: Universal BB Wil