Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: | Stavanger Forum, Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Music | Entertainment |
---|---|---|---|---|---|
1 | Håland Skolekorps | Unknown | 94 | 74 | |
2 | Vardenes Skolekorps | Unknown | 93 | 75 | |
3 | Storhaug Skolekorps | Unknown | 92 | 68 | |
4 | Sunde og Hafrsfjord Skolekorps | Unknown | 91 | 105 | |
5 | Auglend Skolekorps | Unknown | 90 | 118 | |
5 | Avaldsnes Skolekorps | Unknown | 90 | 74 |
Soloist Prize: Sander Bjørlo, John Fredrik Byberg and Kristian Bach, Trommer, Håland & Dysjaland skolekorps