Format: | Entertainments Contest |
---|---|
Adjudicators: | Arvid Anthun , Roy Newsome |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Hornorkesteret Stavanger | Clive Zwanswinski | 6 | 104 | |||
2 | Haukås Musikklag | Thor-Arne Pedersen | 7 | 94 | 9 | 103 | |
3 | Manger Old Star Brass | Johannes Mangersnes | 5 | 100 | |||
4 | Sagvag Musikklag | Håvard Kroka | 1 | 98 | |||
5 | Stangaland Brass | Yngve Nikolaisen | 2 | 98 | |||
6 | Bergen Brass Band | Helge Haukås | 4 | 97 | |||
7 | Gjesdal Brass Band | Jonas Skartveit Rogne | 9 | 87 | 6 | 93 | |
8 | Rong Brass | Bjørn Breistein | 10 | 93 | |||
9 | Folleso Musikklag | Egil Magnussen | 8 | 88 | |||
10 | Danfoss Orkesteret | John Fredriksen | 3 | 86 |
Solo prize: Hilde Oian, Haukas Musikklag