Format: | Entertainments Contest |
---|---|
Adjudicators: | Trond Korsgård , Nils Eivind Nikolaisen |
Venue: | Clarion Hotel, Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Oster Brass | Frode Rydland | 14 | 96 | 9 | 105 | |
2 | Radoy Brass | Svein Henrik Giske | 9 | 95 | 8 | 103 | |
3 | Kleppe Musikklag | Eirik Gjerdevik | 3 | 93 | 7 | 100 | |
4 | Kopervik Musikkorps | Melvin White | 6 | 92 | 8 | 100 | |
5 | Sagvåg Musikklag | Håvard Kroka | 2 | 92 | 7 | 99 | |
6 | Sola Brass Band | Rune Gundersen | 4 | 91 | 7 | 98 | |
6 | Askøy Brass Band | Egil Magnussen | 12 | 91 | 7 | 98 | |
8 | Alexander Brass Band | Morten Hansen | 13 | 90 | 5 | 95 | |
9 | Sørum Musikklag | Christian Tennfjord | 8 | 88 | 7 | 95 | |
10 | Hasle Brass | Tarjei Gilbrant | 7 | 87 | 7 | 94 | |
11 | Bergen Brass Band | Helge Haukås | 5 | 87 | 6 | 93 | |
12 | Vennesla Kristne Brass | David Tellefsen | 1 | 84 | 6 | 90 | |
13 | Hornorkestret Stavanger | Geir Karlson | 10 | 84 | 5 | 89 | |
14 | Haukås Musikklag | Thor-Arne Pedersen | 11 | 82 | 6 | 88 |
Winner of soloist prize: Jan Kåre Nilsen, Vennesla Kristne Brass