Format: | Test Piece Contest |
---|---|
Test Piece: | Echoes of the Opera |
Adjudicators: | Stephen Yorke |
Venue: | Brisbane Cricket Ground, Queensland, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Ipswich Model | Horace Harper | 7 | 96 |
2 | Gympie City | Frank Johnston | 12 | 93 |
3 | Longreach Town | George Simpson | 4 | 92 |
4 | Charters Towers Concert | James Kelly | 14 | 91 |
4 | Gympie Citizens | Bill Ryder Snr | 17 | 91 |
6 | Lismore Town (NSW) | T. S. Thomas | 8 | 90 |
Stanthorpe Town | Paddy Ryan | 1 | ||
Sandgate Town | Unknown | 2 | ||
Manly Concert | Harold Walmsley | 3 | ||
Moreton Bay | Unknown | 5 | ||
Cairns Combined Schools | Jack Denovan | 6 | ||
Dalby Town | J. D. Napier | 9 | ||
Mirani Shire | Lou Gray | 10 | ||
Grafton / South Grafton Citizens (NSW) | J. Rowan | 11 | ||
Kyogle Citizens (NSW) | Unknown | 13 | ||
Moree District (NSW) | O. H. Simpson | 15 | 85 | |
Ayr Citizens | A. W. Wellings | 16 | ||
Wondai Town | George Panditz | 18 |
Championship Test Selection only
Other Disciplines
Hymn (own choice)
Street March (own choice)
Oval March Test March "Dauntless" (William Rimmer)