Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Ken Smith Snr |
Venue: | Mackay Showground, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Excelsior | Bill Ryder | 1 | 93 | 91 | 93 | 96 | 373 | |
1 | South Brisbane Federal | Les Baxter | 4 | 91 | 94 | 94 | 94 | 373 | |
3 | East Brisbane Model | Tom Wahlin | 3 | 92 | 96 | 90 | 93 | 372 | |
4 | Maryborough Federal | James Kelly | 5 | 90 | 93 | 90 | 97 | 370 | |
5 | Mount Isa Silver | Lou Gray | 2 | 87 | 90 | 88 | 95 | 360 | |
W | Toowoomba Municipal |
No.1 Scena Sinfonica
No.2 Three Musketeers
No.2 Test Selection points listed under Own Choice
Street March Music points listed under Stage March