Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | John Booth Gore |
Venue: | Townsville Showground, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Maryborough Federal | James Kelly | 2 | 90 | 93 | 91 | 88/87/175 | 624 | |
2 | South Brisbane federal | Les Baxter | 1 | 93 | 94 | 88 | 86/89/171 | 621 | |
3 | Townsville Citizens | Albert Trembath | 4 | 89 | 96 | 87 | 89/90/158 | 609 | |
4 | Rockhampton City | William Richard Smith | 3 | ||||||
W | Brisbane City Waterside Workers | ||||||||
W | East Brisbane Model |
No.1 Symphony No.5 (Tschaikowsky)
No.2. Comedy
Marching Events : Street / Square / Diagram march points listed under STAGE MARCH
Oval March name changed to Square March