Format: | Entertainments Contest |
---|---|
Adjudicators: | James Brewer , David Read |
Venue: | Abbey Hall, Abingdon, Oxfordshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Chalgrove | Phil Sperrin | 7 | 172 | |
2 | Kennington Youth | Ron Sudworth | 10 | 171 | |
3 | City of Oxford Training | Unknown | 2 | 170 | |
4 | Wantage Concert | Bob Cutting | 3 | 169 | |
5 | East Woodhay Youth | Unknown | 9 | 168 | |
6 | Jubilee Brass | Ken Membury | 6 | 165 | |
7 | Stonesfield | Jack Nunn | 8 | 164 | |
8 | Wantage Entertainment | Doug Brand | 5 | 163 | |
9 | Kidlington 2 | D. Moss | 4 | 161 | |
10 | Wantage Training | Chris Pollard | 1 | 160 |
Presentation:
1 City of Oxford Training, 97
2 Kennington Youth, 95
3 Jubilee, 93
4 Chalgrove, 92
5 Wantage Concert, 91
6 Wantage Entertainment, 89
7 East Woodhay Youth, 88
8 Wantage Training, 87
9 Kidlington 2, 86
10 Stonesfield, 85