Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Kaleidoscope [Sparke] 2003 |
Adjudicators: | Tom Brevik |
Venue: | Wellington, Wellington Region, New Zealand |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Tasman Eastern Bay of Plenty | Colin Clayton | 138 | 142 | 130 | 410 | |
2 | Westport Municipal | Graham Mason | 135 | 139 | 131 | 405 | |
3 | Te Awamutu Brass | Unknown | 134 | 136 | 134 | 404 | |
4 | Auckland City Brass | Unknown | 130 | 132 | 140 | 402 | |
4 | Woolston Junior Band | Unknown | 133 | 133 | 136 | 402 | |
6 | Tauranga City Silver | Unknown | 131 | 129 | 133 | 393 | |
7 | Hawera Brass | Alex Garrett | 129 | 128 | 125 | 382 | |
8 | Upper Hutt Cosmopolitan Club Brass | Unknown | 128 | 126 | 126 | 380 | |
9 | Palmerston North Brass | Unknown | 125 | 125 | 124 | 374 |
Street March
- Te Amamutu Brass
- Tauranga City Silver
3= Westport Municipal
3= Auckland City Brass