Format: | March Contest (Music and Inspection Points) |
---|---|
Test Piece: | March: Fearless Footsteps |
Adjudicators: | George Bentley |
Venue: | Caledonian Grounds, Dunedin, New Zealand |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | . Kaikorai Brass | George Laidlaw | 3 | 88 | 176.5 | 264.5 | |
2 | Dunedin Citizens | Ronald Cook | 4 | 80 | 162.5 | 242.5 | |
3 | St. Kilda Municipal | Ned Smith | 2 | 85 | 154.5 | 239.5 | |
4 | Lyttelton Marine | W. S. King | 1 | 87 | 151 | 238 | |
W | Invercargill Hibernian | ||||||
W | Oamaru Regiment | ||||||
W | Stanmore Brass | ||||||
W | Woolston Brass |
Only entries
Test March " Fearless Footsteps" (Rimmer)
Drill points listed under Inspection