Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Les Baxter |
Venue: | Katoomba Oval, NSW, Australia |
Position | Band | Conductor | Music | Inspection | Points |
---|---|---|---|---|---|
1 | Moree Municipal | Ted Newberry | 19/87 | 106 | |
2 | Blacktown District | William Soames | 16/84 | 100 | |
3 | Bexley District | Charles Bignall | 19/81 | 100 | |
4 | Gunnedah Municipal | Ivan Laing | 18/81 | 99 | |
5 | Wollongong City | Tom Gawn | 17/81 | 98 | |
6 | Blue Mountains City | Wilf Dyason | 16/81 | 97 | |
7 | Nowra Town | George Seymour | 16/77 | 93 | |
8 | Newcastle Transport Institute | Ian Huntley | 15/64 | 79 |
DRILL JUDGE: Les Lewis
Open Event
Judged on drill only
Inspection /Dill points listed under Inspection
Drum Majors
Band
- Brian Carett
- Harold Mallard
- Ron Nye
- (unknown)
- R. Alston
- Ken Duff
- P. McClure
- John Callinan