Format: | Test Piece Contest |
---|---|
Test Piece: | William Tell [arr. Round] 1894 |
Adjudicators: | Walter Halstead |
Venue: | Gainsborough, Lincolnshire |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Bolsover Colliery | J. A. Greenwood | 82 |
2 | Bentley Colliery | J. A. Greenwood | 74 |
3 | Lincoln Malleable | Ellerby Cox | 72 |
4 | Langwith Colliery | Albert Grant | 68 |
5 | Ruston's Engineers | Unknown | 61 |
6 | Barton Town | Unknown | 61 |
7 | Scunthorpe British Legion | Unknown | 60 |
8 | Cleethorpes | Unknown | 60 |
9 | Lincoln City | Unknown | 53 |
10 | Ashby Men's Institute | Unknown | 34 |
March: 1. Bolsover, 2. Lincoln Malleable.
Prizes - 1st £15, 2nd £8, 3rd £5, 4th £3.
Best cornet and euphonium - Bolsover Colliery
10 bands competed