Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Strathdale Community Centre, Bendigo, Victoria, Australia |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Hawthorn City Band | Wayne Bowden | 180 |
2 | Boroondara Brass | Unknown | 175 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Strathdale Community Centre, Bendigo, Victoria, Australia |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Hawthorn City Band | Wayne Bowden | 180 |
2 | Boroondara Brass | Unknown | 175 |
Printed from https://brassbandresults.co.uk/