Format: | Entertainments Contest |
---|---|
Adjudicators: | Albert Chappell , David Read |
Venue: | Aylesbury Civic Centre, Aylesbury, Buckinghamshire, England, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Kennington (Oxford) Youth | Ron Sudworth | 197 |
Format: | Entertainments Contest |
---|---|
Adjudicators: | Albert Chappell , David Read |
Venue: | Aylesbury Civic Centre, Aylesbury, Buckinghamshire, England, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Kennington (Oxford) Youth | Ron Sudworth | 197 |
Printed from https://brassbandresults.co.uk/