Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Be Thou My Vision (Slane) |
Adjudicators: | Edward Kennedy |
Venue: | Brisbane City Hall, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | St.Patricks College Wind Ensemble --- Strathfield (NSW) | Derek Rose |
Zeus - King of the Gods
|
1 | 182 | 85 | 186 | 90 | 543 |
2 | Hills Community Concert (NSW) | Steve Clark |
Adrenaline Engines
|
3 | 183 | 84 | 185 | 88 | 540 |
3 | Killara High School Concert No.1 (NSW) | Sophie Bromley |
Into The Joy Of Spring
|
2 | 180 | 83 | 183 | 89 | 535 |