Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | G. Light , Harry Shugg , W. D. Williams |
Venue: | Brisbane Exhibition Ground, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Brisbane Hibernians (Qld) | J. Henry | 2 | 61 | 39/59 | 159 | |
2 | Innesfail Town (NSW) | Fred Webb | 5 | 64 | 37/49 | 150 | |
3 | Brisbane A N A Excelsior (Qld) | R. H. Elliott | 1 | 58 | 28/52 | 138 | |
4 | Newtown Excelsior -- Toowoomba (Qld) | R. H. Elliott | 3 | 62 | 29/46 | 137 | |
5 | Brisbane Citizens (Qld) | Albert Kaeser | 4 | 48 | 25/45 | 118 | |
W | Gladstone Municipal (Qld) | ||||||
W | Rockhampton Railway (Qld) |
Drill Judges: G. Light & W. D. Williams
All Bands were required to play the march " Changing Guard" (Ord Hume)
Inspection / Drill points listed under INSPECTION