Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Market & George Streets, Sydney, NSW, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Blenheim Municipal (NZ) | Kevin Moseley | 5 | 86 | 87 | 173 | |
2 | Latrobe Federal (Tas) | Trevor Reid | 1 | 85 | 79 | 164 | |
3 | Waratah Mayfield (NSW) | Ron Grice | 8 | 84 | 79.5 | 163.5 | |
4 | Strathfieldsaye Municipal (Vic) | Unknown | 4 | 83 | 79.25 | 162.25 | |
5 | Bankstown City (NSW) | Gordon Richmond | 7 | 84 | 77 | 161 | |
6 | Southern Districts (WA) | Andrew Ross | 2 | 83 | 77.5 | 160.5 | |
7 | Mitcham City (SA) | Reg Chapman | 6 | 81 | 79.25 | 160.25 | |
8 | Blue Mountains City (NSW) | Steven McGlynn | 3 | 82 | 78 | 160 |
INSPECTION points include all drills
DRUM MAJORS
Band
- E. Musgrove
- Geoff Brown
- M. Ide
- Jan Davey
- D. White
- T. Hill
- P. McIntyre
- K. Tushutzan