Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | George Street, Launceston, Tasmania, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Kensington Norwood City (SA) | Bruce Raymond | 5 | 175.7 | |
2 | St.Marys District (NSW) | Ken Bradley | 7 | 173.3 | |
3 | Footscray Yarraville City (Vic) | Doug Trottman | 2 | 172.7 | |
4 | Kew Citizens (Vic) | Ian Viney | 4 | 170 | |
5 | Hawthorn City (Vic) | Ken MacDonald | 6 | 168.7 | |
6 | Willoughby City (NSW) | Peter Walmsley | 3 | 168 | |
7 | Preston Municipal (Vic) | Tom Paulin | 1 | 168 |
DRUM MAJORS
Band
- Graham Dorey
- David Kurthi
- Andrew McCalman
- Michael Mathers
- John Calder
- James Lugton
- Diane Turner