Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | John McDonald Tougher |
Venue: | Newcastle Show Ground,Newcastle, NSW, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Kogarah Municipal | Les Smith |
March: 20th Century
|
58 | 20/87 | 165 |
2 | Cardiff Railway Institute (NSW) | Unknown |
March: Victoria
|
53 | 20/83 | 156 |
3 | Glebe District | F. Lowe |
March: Cavalry of the Clouds
|
52 | 19/73 | 154 |
Katoomba Junior Band | Unknown | |||||
Merewether Municipal | W. N. Morgan | |||||
Newcastle City Ex-Servicemen | O. Johnson | |||||
West Wallsend | Dick Wells |
Inspection / Drill points listed under Inspection
Drill Judges
Charles Franz & Colin Knight