Syston Band 1971-
Also/previously known as:
RBL Syston,
Royal British Legion (Syston),
Royal British Legion Syston,
Royal British Lgn Syston,
Syston Brass Band,
Syston British Legion Silver,
Syston R B L,
Syston R.B.L,
Syston RBL,
Syston Royal B.L.,
Syston Royal British Legion,
Syston Town
 
Current
Leicestershire BBA (Leicester) Contest (Fourth Section)
Champions
Section: | Fourth |
---|---|
Website: | http://systonband.co.uk |
Region: | Midlands |
- Has Parent Of Syston and Thurmaston
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
09 Mar 2025 | Midlands Area (Fourth Section) | I, Daedalus 2024 | Unknown | ||
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 1 |
Smoke Sketches
|
3 | Alex Bland |
15 Sep 2024 | National Championship of Great Britain (Fourth Section Final) | 8 | Smoke Sketches | 7 | Alex Bland |
10 Mar 2024 | Midlands Area (Fourth Section) | 2 | Music for Jock Tamson 2021 | 5 | Alex Bland |
19 Nov 2023 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 2 |
The Dark Side of the Moon
2007
|
Alex Bland | |
04 Mar 2023 | Midlands Area (Fourth Section) | 11 | Hungerford Town 2009 | 5 | Colin Jones |
20 Nov 2022 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 7 |
Hollywood!
1994
|
10 | Colin Jones |
01 Oct 2022 | Bolsover Entertainment Contest (Fourth Section) | 1 | 4 | Colin Jones | |
06 Mar 2022 | Midlands Area (Fourth Section) | 9 | Argos 2009 | 10 | Colin Jones |
Mar 2021 | Midlands Area (Fourth Section) | Colin Jones | |||
07 Mar 2020 | Midlands Area (Third Section) | 15 | Endurance [Baker] 2019 | 15 | Colin Jones |
11 Jan 2020 | Butlins Mineworkers (Third Section) | 13 | Gothic Dances 2006 | 8 | Colin Jones |
24 Nov 2019 | Leicestershire BBA (Leicester) Contest (Third Section) | 7 | 2 | Colin Jones | |
11 May 2019 | Midlands Beer & Brass on the Grass Entertainment Contest (Third & Fourth Section) | 6 | Christopher Banks | ||
09 Mar 2019 | Midlands Area (Third Section) | 15 | First Suite in Eb [arr. Herbert] 1921 | 5 | Gary Smallwood |
23 Feb 2019 | Oxfordshire & District BBA Winter Contest (Third Section) | 9 |
First Suite in Eb [arr. Herbert]
1921
|
2 | Gary Smallwood |
18 Nov 2018 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 8 | Gary Smallwood | ||
19 May 2018 | Midlands Beer & Brass on the Grass Entertainment Contest (Third & Fourth Section) | 5 | Gary Smallwood | ||
11 Mar 2018 | Midlands Area (Fourth Section) | 4 | World Tour 2010 | Gary Smallwood | |
24 Feb 2018 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 3 |
World Tour
2010
|
5 | Gary Smallwood |
19 Nov 2017 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 3 |
Facets of Glass
1984
|
Christopher Banks | |
12 Mar 2017 | Midlands Area (Fourth Section) | 14 | St. Andrews Variations [Fernie] 1999 | 11 | Christopher Banks |
26 Feb 2017 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 3 |
St. Andrews Variations [Fernie]
1999
|
8 | Christopher Banks |
14 Jan 2017 | Butlins Mineworkers (Fourth Section) | 5 |
A Malvern Suite
1984
|
10 | Christopher Banks |
20 Nov 2016 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 6 |
A Malvern Suite
1984
|
1 | Christopher Banks |
17 Sep 2016 | National Championship of Great Britain (Fourth Section Final) | 17 | Music from Kantara 1993 | 7 | Christopher Banks |
07 May 2016 | Wood Farm Brewery Contest (Third & Fourth Section) | 5 | Christopher Banks | ||
13 Mar 2016 | Midlands Area (Fourth Section) | 2 | The Journal of Phileas Fogg 2012 | 4 | Christopher Banks |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 1 |
The Journal of Phileas Fogg
2012
|
3 | Christopher Banks |
22 Nov 2015 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 7 |
The Dark Side of the Moon
2007
|
Christopher Banks | |
08 Mar 2015 | Midlands Area (Fourth Section) | 17 | An English Pastorale 2013 | 2 | Dennis Powell |
17 Jan 2015 | Butlins Mineworkers (Fourth Section) | 9 | Five French Masters | 1 | Dennis Powell |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 4 |
Five French Masters
|
Dennis Powell | |
09 Mar 2014 | Midlands Area (Fourth Section) | 20 | Three Spanish Impressions [Fernie] 2007 | 17 | Dennis Powell |
24 Nov 2013 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 12 |
The Winter's Tale
|
1 | Dennis Powell |
10 Mar 2013 | Midlands Area (Fourth Section) | 14 | Devon Fantasy 1957 | 10 | Dennis Powell |
25 Nov 2012 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 15 |
Partita [Gregson]
1970
|
Dennis Powell | |
11 Mar 2012 | Midlands Area (Fourth Section) | 13 | English Folk Song Suite 1956 | 21 | Dennis Powell |
14 Mar 2010 | Midlands Area (Fourth Section) | W | Saint-Saëns Variations 2007 | Dennis Powell | |
16 Nov 2008 | Leicestershire BBA (Leicester) Contest (Third Section) | 7 | Dennis Powell | ||
08 Mar 2008 | Midlands Area (Third Section) | 15 | The Dark Side of the Moon 2007 | 1 | Dennis Powell |
10 Mar 2007 | Midlands Area (Third Section) | W | Prelude and Jubilate | Dennis Powell | |
11 Mar 2006 | Midlands Area (Third Section) | 11 | Entertainments 1968 | 2 | Graham Sutton |
27 Nov 2005 | West Midlands BBA Contest (Third Section) | 2 |
Oceans
1984
|
7 | Graham Sutton |
18 Sep 2005 | Buxton Entertainment Contest | 6 | 1 | Graham Sutton | |
06 Mar 2005 | Midlands Area (Third Section) | 7 | Tam O'Shanter's Ride [Wright] 1956 | 7 | Graham Sutton |
21 Nov 2004 | Leicestershire BBA (Leicester) Contest (Third Section) | 2 | Graham Sutton | ||
16 May 2004 | Weston-super-Mare (Third Section) | W | Graham Sutton | ||
07 Mar 2004 | Midlands Area (Third Section) | 12 | Vizcaya 1967 | 17 | Graham Sutton |
30 Nov 2003 | West Midlands BBA Contest (Third Section) |
Kaleidoscope [Sparke]
2003
|
5 | Graham Sutton | |
23 Nov 2003 | Leicestershire BBA (Leicester) Contest (Third Section) |
Kaleidoscope [Sparke]
2003
|
8 | Robert Boulter | |
25 Oct 2003 | Pontins (Third Section) | 12 | Music from Kantara 1993 | 15 | Robert Boulter |
18 May 2003 | Weston-super-Mare (Third Section) | 5 | Robert Boulter | ||
02 Mar 2003 | Midlands Area (Third Section) | 6 | Northern Landscapes 2002 | 8 | Robert Boulter |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open Section) | 3 | 1 | Robert Boulter | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A) | 1 | 1 | Robert Boulter | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open March) | 3 | 1 | Robert Boulter | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A March) | 1 | 1 | Robert Boulter | |
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (Second Section) |
Land of the Mountain and the Flood
|
Robert Boulter | ||
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (Third Section) |
Dimensions
1983
|
5 | Robert Boulter | |
26 Oct 2002 | Pontins (Third Section) | 9 | Land of the Mountain and the Flood | 5 | Robert Boulter |
29 Sep 2002 | Wychavon Contest (Third Section) | Robert Boulter | |||
03 Mar 2002 | Midlands Area (Third Section) | 6 | St. Austell Suite | 3 | Robert Boulter |
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Section A) | Robert Boulter | |||
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Section A March) | Robert Boulter | |||
28 Oct 2001 | Pontins (Fourth Section) | 12 | Sirius [Wright] 1948 | 2 | Ray White |
30 Sep 2001 | Wychavon Contest (Third Section) | 8 | 5 | Ray White | |
30 Sep 2001 | Wychavon Contest (Fourth Section) | 3 | 9 | Ray White | |
13 May 2001 | Leicestershire BBA (Leicester) Contest (Third Section) | 2 | Ray White | ||
04 Mar 2001 | Midlands Area (Fourth Section) | 6 | Sinfonietta Pastorale 1946 | 3 | Ray White |
11 Feb 2001 | Milton Keynes Brass Band Festival (Fourth Section) | 5 | 1 | Ray White | |
03 Dec 2000 | West Midlands BBA Contest (Third Section) | 3 |
The Haslemere Suite
1998
|
4 | Ray White |
28 Oct 2000 | Pontins (Fourth Section) | 3 | Dunwich Sinfonietta 1999 | Ray White | |
24 Sep 2000 | Wychavon Contest (Fourth Section) | 3 | 8 | Ray White | |
21 May 2000 | Leicestershire BBA (Leicester) Contest (Third Section) | 3 | Ray White | ||
05 Mar 2000 | Midlands Area (Fourth Section) | 6 | The Haslemere Suite 1998 | 7 | Ray White |
16 May 1999 | Leicestershire BBA (Leicester) Contest (Third Section) | 4 | K. O'Riordan | ||
07 Mar 1999 | Midlands Area (Fourth Section) | 7 | Indian Summer 1950 | 1 | K. O'Riordan |
08 Mar 1998 | Midlands Area (Fourth Section) | 6 | Solemn Melody [arr. Gay] Scenes from a Comedy 1997 | Graham Shaw | |
18 May 1997 | Leicestershire BBA (Leicester) Contest (Third Section) | 5 |
A Malvern Suite
1984
|
2 | Graham Shaw |
04 May 1997 | Buxton Festival (Fourth Section) | 7 | Graham Shaw | ||
02 Mar 1997 | Midlands Area (Fourth Section) | 6 | Pennine Moors 1996 | 3 | Graham Shaw |
12 May 1996 | Weston-super-Mare (Fourth Section) | 7 | Graham Shaw | ||
03 Mar 1996 | Midlands Area (Fourth Section) | Mexican Fiesta 1970 | 5 | Graham Shaw | |
11 Feb 1996 | Milton Keynes Brass Band Festival (Fourth Section) | 5 | Graham Shaw | ||
21 May 1995 | Leicestershire BBA (Leicester) Contest (Fourth Section) | Betty Anderson | |||
14 May 1995 | Weston-super-Mare (Fourth Section) | 8 | 8 | David Wilkinson | |
12 Mar 1995 | Midlands Area (Fourth Section) | 16 | Little Suite for Brass [Arnold] 1963 | 16 | Unknown |
12 Feb 1995 | Milton Keynes Brass Band Festival (Fourth Section) | 5 | Unknown | ||
06 Mar 1994 | Midlands Area (Fourth Section) | The Journeyman 1993 | R. Birch | ||
28 Nov 1993 | City of Leicester Brass Band Festival (Fourth Section) | 3 | Rêves d'Enfants (Infant Dreams) | R. Birch | |
06 Mar 1993 | Midlands (North) Area (Fourth Section) | Impromptu 1965 | Betty Anderson | ||
29 Nov 1992 | City of Leicester Brass Band Festival (Fourth Section) | 1 | Suite for Brass [Davis] | 3 | Steve Johnston |
03 May 1992 | Buxton Festival (Fourth Section) | 5 | A. M. Bestwick | ||
07 Mar 1992 | Midlands (North) Area (Fourth Section) | The Seafarers | 3 | A. M. Bestwick | |
09 Mar 1991 | Midlands (North) Area (Fourth Section) | W | Four Fors for Brass | A. M. Bestwick | |
25 Nov 1990 | City of Leicester Brass Band Festival (Fourth Section) | The Prizewinners 1975 | A. M. Bestwick | ||
20 May 1990 | Northants & District (Entertainment) | A. M. Bestwick | |||
20 May 1990 | Northants & District (Section C) | 3 | A. M. Bestwick | ||
10 Mar 1990 | Midlands (North) Area (Fourth Section) | Summer Fantasy 1988 | 13 | A. M. Bestwick | |
03 Feb 1990 | CISWO Nottinghamshire (Fourth Section) | Homeward 1968 | 2 | A. M. Bestwick | |
26 Nov 1989 | City of Leicester Brass Band Festival (Fourth Section) | The Winter's Tale | 16 | A. M. Bestwick | |
29 Oct 1989 | Harborough Band Contest (Section A) | 4 | A. M. Bestwick | ||
29 Oct 1989 | Harborough Band Contest (Section B) | 3 | 3 | A. M. Bestwick | |
11 Mar 1989 | Midlands (North) Area (Fourth Section) | Suite for Brass [Davis] | 11 | A. M. Bestwick | |
27 Nov 1988 | City of Leicester Brass Band Festival (Fourth Section) | Rufford Abbey | 8 | A. M. Bestwick | |
05 Mar 1988 | Midlands (North) Area (Fourth Section) | Stantonbury Festival 1987 | David Cutting | ||
29 Nov 1987 | City of Leicester Brass Band Festival (Fourth Section) | Blenheim (Heroic Overture) 1972 | David Cutting | ||
11 Oct 1987 | Harborough Band Contest (Section A) | 1 | David Cutting | ||
11 Oct 1987 | Harborough Band Contest (Section B) | 6 | David Cutting | ||
21 Mar 1987 | Midlands (North) Area (Fourth Section) | Overture to Youth 1977 | 15 | David Cutting | |
12 Oct 1986 | Harborough Band Contest (Section A) |
Peter Schmoll
1961
|
8 | David Cutting | |
12 Oct 1986 | Harborough Band Contest (Section B) | 11 | David Cutting | ||
13 Oct 1985 | Harborough Band Contest (Section A) |
A Circus Suite
1979
|
10 | David Cutting | |
13 Oct 1985 | Harborough Band Contest (Section B) | 4 | David Cutting | ||
20 Apr 1985 | Midlands (North) Area (Fourth Section) | A Malvern Suite 1984 | 11 | David Cutting | |
14 Apr 1985 | Northants & District (Entertainment) | 10 | David Cutting | ||
14 Apr 1985 | Northants & District (Section C) | 9 | David Cutting | ||
10 Feb 1985 | Milton Keynes Brass Band Festival (Fourth Section) | David Cutting | |||
14 Oct 1984 | Harborough Band Contest (Section B) | 8 | David Cutting | ||
17 Mar 1984 | Midlands Area (Fourth Section) | 28 | Divertimento [Ball] 1946 | 27 | David Cutting |
04 Mar 1984 | Northants & District (Entertainment) | 5 | David Cutting | ||
04 Mar 1984 | Northants & District (Section C) | 2 | 4 | David Cutting | |
27 Nov 1983 | City of Leicester Brass Band Festival (Fourth Section) | Petite Suite de Ballet 1949 | David Cutting | ||
19 Mar 1983 | Midlands Area (Fourth Section) | 13 | First Suite in Eb [arr. Herbert] 1921 | 18 | David Cutting |
05 Mar 1983 | Northants & District (Entertainment) | 10 | David Cutting | ||
05 Mar 1983 | Northants & District (Section C) | 2 | David Cutting | ||
28 Nov 1982 | City of Leicester Brass Band Festival (Fourth Section) | Rufford Abbey | 4 | David Cutting | |
25 Sep 1982 | Leamington Spa (Warwick District Council) Contest (4th Section) | 6 | Excelsior [Hanmer] | 1 | David Cutting |
08 May 1982 | Midlands Area (Fourth Section) | Excelsior [Hanmer] | 9 | David Cutting | |
06 Mar 1982 | Northants & District (Section C) | First Suite in Eb [arr. Herbert] 1921 | 6 | David Cutting | |
29 Nov 1981 | City of Leicester Brass Band Festival (Fourth Section) | 3 | Hungarian Fantasy | David Cutting | |
10 Oct 1981 | Harboro Band Contest | 1 | 4 | David Cutting | |
10 Oct 1981 | Harborough Band Contest (Section B) | 1 | 4 | David Cutting | |
02 May 1981 | Midlands Area (Fourth Section) | Fantasy for Brass Bands [Wiggins] 1980 | David Cutting | ||
30 Nov 1980 | City of Leicester Brass Band Festival (Fourth Section) | In Switzerland 1953 | David Cutting | ||
13 Sep 1980 | Whitchurch (Shropshire) Contest (Fourth Section) | The Young in Heart 1964 | 4 | C. Howley | |
26 Apr 1980 | Midlands Area (Fourth Section) | Overture to Youth 1977 | David Cutting | ||
01 Mar 1980 | Northants & District (Section C) | Unknown | |||
25 Nov 1979 | City of Leicester Brass Band Festival (Fourth Section) | The Winter's Tale | David Cutting | ||
15 Sep 1979 | Whitchurch (Shropshire) Contest (Fourth Section) | The Seasons [Carr] 1971 | David Cutting | ||
05 May 1979 | Midlands Area (Fourth Section) | The Winter's Tale Blenheim (Heroic Overture) 1972 | 15 | David Cutting | |
03 Feb 1979 | Northants & District (Section C) | Devon Fantasy 1957 | 1 | Unknown | |
27 Nov 1977 | City of Leicester Brass Band Festival (Fourth Section) | Four Little Maids 1962 | 15 | David Cutting | |
02 May 1976 | Buxton Festival (Section C) | Voices of Youth 1968 | 10 | David Cutting | |
24 Apr 1976 | Midlands Area (Fourth Section) | Voices of Youth 1968 | 2 | David Cutting |