Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
21 Jun 2003 | Norwegian National School Band Championships (Division 1) | 5 | Thormod Gilje | ||
24 Feb 2001 | Higre Brass (Division 1) | 3 | Unknown | ||
2001 | Norwegian National School Band Championships (Division 1) | 5 | Unknown | ||
25 Jun 1993 | Norwegian National School Band Championships (Division 1) | 11 | New Waves 1989 | Unknown | |
28 Nov 1992 | Haukås Brass Festival (1. division) | 3 | Fanfare and Song 1992 | 3 | Thormod Gilje |
16 Jun 1990 | Norwegian National School Band Championships (Division 1) | W | A Tameside Overture 1981 | Unknown | |
17 Jun 1989 | Norwegian National School Band Championships (Division 1) | 9 |
A Celtic Suite
1985
|
Thormod Gilje | |
01 Jan 1989 | Norwegian National School Band Championships Qualifying Contest (Division 1) | 10 | Unknown |