Invercargill City
Also/previously known as:
Invercargill City Guards
This band no longer exists. | |
Region: | New Zealand |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
21 Oct 1896 | New Zealand National Championships (A Grade) | 11 | I Puritani | 8 | C. Wood |
03 Oct 1896 | New Zealand National Championships (A Grade Quickstep March) | 6 | 7 | C. Wood | |
07 Oct 1895 | New Zealand National Championships (A Grade) | 2 | Der Freischütz [arr. Winterbottom] 1867 | 5 | Phillip Mohr |
03 Oct 1895 | New Zealand National Championships (A Grade Quickstep March) | 2 | Phillip Mohr | ||
16 Oct 1894 | New Zealand National Championships (A Grade Quickstep March) | 2 | Phillip Mohr | ||
13 Oct 1894 | New Zealand National Championships (A Grade) | 4 | Reminiscences of Weber [arr. Bulch] 1894 | Phillip Mohr | |
11 Nov 1893 | New Zealand National Championships (A Grade) | 10 | Verdi [arr. Round] 1892 | Phillip Mohr | |
14 Apr 1890 | New Zealand National Championships (A Grade Quickstep March) | 5 | Jack Black | ||
16 Mar 1890 | New Zealand National Championships (A Grade) | 15 |
Maritana [arr. Round]
1888
|
14 | Jack Black |
24 Mar 1883 | New Zealand National Championships (A Grade) | 2 |
The Tournament
1878
|
1 | Unknown |