Upgrade to pro and remove ads

David Roberts

Rothwell

Relationships:


Date Contest Band Position Points Draw
02 Jun 2023 Lydgate (Whit Friday) Rothwell Temperance 6
02 Jun 2023 Broadoak (Whit Friday) Rothwell Temperance 2 193
02 Jun 2023 Carrbrook (Whit Friday) Rothwell Temperance 11 183
02 Jun 2023 Denton (Whit Friday) Rothwell Temperance 2 197
02 Jun 2023 Droylsden (Whit Friday) Rothwell Temperance 3 191
02 Jun 2023 Mossley (Whit Friday) Rothwell Temperance 3 194
02 Jun 2023 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 5 192
02 Jun 2023 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 1 200
02 Jun 2023 Heyrod (Whit Friday) Rothwell Temperance 7 192
10 Jun 2022 Denshaw (Whit Friday) Rothwell 17
10 Jun 2022 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 2 196
10 Jun 2022 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 1 198
10 Jun 2022 Mossley (Whit Friday) Rothwell Temperance 1 198
10 Jun 2022 Droylsden (Whit Friday) Rothwell Temperance 1 198
10 Jun 2022 Carrbrook (Whit Friday) Rothwell Temperance 2 195
10 Jun 2022 Broadoak (Whit Friday) Rothwell Temperance 1 194
10 Jun 2022 Delph (Whit Friday) Rothwell Temperance 3
14 Jun 2019 Albion Hotel, Dukinfield (Whit Friday) Rothwell Temperance 1 196
14 Jun 2019 Broadoak (Whit Friday) Rothwell Temperance 2 192
14 Jun 2019 Carrbrook (Whit Friday) Rothwell Temperance 5 193
14 Jun 2019 Denton (Whit Friday) Rothwell Temperance 4 194
14 Jun 2019 Droylsden (Whit Friday) Rothwell Temperance 2 193
14 Jun 2019 Mossley (Whit Friday) Rothwell Temperance 6 192
14 Jun 2019 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 1 196
14 Jun 2019 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 18 179
14 Jun 2019 Stalybridge Celtic (Whit Friday) Rothwell Temperance 2 195
14 Jun 2019 Heyrod (Whit Friday) Rothwell Temperance 2 197
14 Jun 2019 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 2 163.5
25 May 2018 Denshaw (Whit Friday) Rothwell Temperance 2
25 May 2018 Lydgate (Whit Friday) Rothwell Temperance 3
25 May 2018 Scouthead (Whit Friday) Rothwell Temperance 2
25 May 2018 Uppermill (Whit Friday) Rothwell Temperance 10
25 May 2018 Delph (Whit Friday) Rothwell 11
25 May 2018 Dobcross (Whit Friday) Rothwell Temperance Band 2 197 32
25 May 2018 Grotton (Whit Friday) Rothwell 6
09 Jun 2017 Diggle (Whit Friday) Rothwell Temperance 9 189
09 Jun 2017 Albion Hotel, Dukinfield (Whit Friday) Rothwell Temperance 3
09 Jun 2017 Broadoak (Whit Friday) Rothwell Temperance 3 192
09 Jun 2017 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 12 188
09 Jun 2017 Heyrod (Whit Friday) Rothwell Temperance 4 193
09 Jun 2017 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 7 28
09 Jun 2017 Mossley (Whit Friday) Rothwell Temperance 3 193
09 Jun 2017 Aldwinians (Whit Friday) Rothwell Temperance 2 197
09 Jun 2017 Droylsden (Whit Friday) Rothwell Temperance 2 197
20 May 2016 Droylsden (Whit Friday) Rothwell Temperance 1 197
20 May 2016 Aldwinians (Whit Friday) Rothwell Temperance 2 196
20 May 2016 Denton (Whit Friday) Rothwell Temperance 8 185
20 May 2016 Mossley (Whit Friday) Rothwell Temperance 6 190
20 May 2016 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 5 195
20 May 2016 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 2 195
20 May 2016 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 1 199
20 May 2016 Stalybridge Celtic (Whit Friday) Rothwell Temperance 10 183
20 May 2016 Heyrod (Whit Friday) Rothwell Temperance 3 196
20 May 2016 Broadoak (Whit Friday) Rothwell Temperance 1 198
29 May 2015 Denshaw (Whit Friday) Rothwell Temperance 5 0
29 May 2015 Broadoak (Whit Friday) Rothwell Temperance 1 193
29 May 2015 Scouthead (Whit Friday) Rothwell Temperance 10 0
29 May 2015 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 4 195
29 May 2015 Heyrod (Whit Friday) Rothwell Temperance 2 196 6
29 May 2015 Stalybridge Celtic (Whit Friday) Rothwell Temperance 4 189
29 May 2015 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 4 194
29 May 2015 Mossley (Whit Friday) Rothwell Temperance 2 197
29 May 2015 Aldwinians (Whit Friday) Rothwell Temperance 2 195
29 May 2015 Droylsden (Whit Friday) Rothwell Temperance 1 195
13 Jun 2014 Denshaw (Whit Friday) Rothwell Temperance 6 47
13 Jun 2014 Droylsden (Whit Friday) Rothwell Temperance 2 196
13 Jun 2014 Aldwinians (Whit Friday) Rothwell Temperance 2 196
13 Jun 2014 Mossley (Whit Friday) Rothwell Temperance 2 197 5
13 Jun 2014 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 12 185
13 Jun 2014 Stalybridge Celtic (Whit Friday) Rothwell Temperance 4 192
13 Jun 2014 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 5 190 11
13 Jun 2014 Heyrod (Whit Friday) Rothwell Temperance 4 194 4
13 Jun 2014 Scouthead (Whit Friday) Rothwell Temperance 5
13 Jun 2014 Broadoak (Whit Friday) Rothwell Temperance 2 191 26
24 May 2013 Broadoak (Whit Friday) Rothwell Temperance 2 193
24 May 2013 Uppermill (Whit Friday) Rothwell Temperance 4 85 49
24 May 2013 Delph (Whit Friday) Rothwell Temperance 2
24 May 2013 Heyrod (Whit Friday) Rothwell Temperance 1 195
24 May 2013 Stalybridge Celtic (Whit Friday) Rothwell Temperance 3 187
24 May 2013 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 4 194
24 May 2013 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 2 195
24 May 2013 Mossley (Whit Friday) Rothwell Temperance 2 192
24 May 2013 Carrbrook (Whit Friday) Rothwell Temperance 6 180
01 Jun 2012 Denshaw (Whit Friday) Rothwell Temperance 3 0
01 Jun 2012 Diggle (Whit Friday) Rothwell Temperance 2 194
01 Jun 2012 Dobcross (Whit Friday) Rothwell Temperance 5 0
01 Jun 2012 Greenfield (Whit Friday) Rothwell Temperance 4 0
01 Jun 2012 Uppermill (Whit Friday) Rothwell Temperance 11 0
01 Jun 2012 Lydgate (Whit Friday) Rothwell Temperance 11 0
01 Jun 2012 Greenacres (Whit Friday) Rothwell Temperance 2 0
01 Jun 2012 Scouthead (Whit Friday) Rothwell Temperance 8 0
17 Jun 2011 Denshaw (Whit Friday) Rothwell Temperance Band 4 0
17 Jun 2011 Greenacres (Whit Friday) Rothwell Temperance Band 1 0
17 Jun 2011 Lydgate (Whit Friday) Rothwell Temperance Band 11 0
17 Jun 2011 Uppermill (Whit Friday) Rothwell Temperance Band 4 0
17 Jun 2011 Scouthead (Whit Friday) Rothwell Temperance Band 1 0
17 Jun 2011 Greenfield (Whit Friday) Rothwell Temperance Band 5 0
17 Jun 2011 Diggle (Whit Friday) Rothwell Temperance Band 4 0
17 Jun 2011 Grotton (Whit Friday) Rothwell Temperance Band 2 0
17 Jun 2011 Delph (Whit Friday) Rothwell Temperance Band 13 87
17 Jun 2011 Lees (Whit Friday) Rothwell Temperance Band 5 0
28 May 2010 Scouthead (Whit Friday) Rothwell Temperance 6 0
28 May 2010 Diggle (Whit Friday) Rothwell Temperance 1 0
28 May 2010 Delph (Whit Friday) Rothwell Temperance 4 0
28 May 2010 Greenacres (Whit Friday) Rothwell Temperance 9 188 4
28 May 2010 Grotton (Whit Friday) Rothwell Temperance 2 0
28 May 2010 Greenfield (Whit Friday) Rothwell Temperance 3 0
28 May 2010 Lees (Whit Friday) Rothwell Temperance 3 0
28 May 2010 Dobcross (Whit Friday) Rothwell Temperance 1 0
05 Jun 2009 Dobcross (Whit Friday) Rothwell Temperance 2 0
05 Jun 2009 Lees (Whit Friday) Rothwell Temperance 3 0
05 Jun 2009 Greenfield (Whit Friday) Rothwell Temperance 3 0
05 Jun 2009 Diggle (Whit Friday) Rothwell Temperance 2 0
05 Jun 2009 Greenacres (Whit Friday) Rothwell Temperance 2 0
05 Jun 2009 Delph (Whit Friday) Rothwell Temperance 5 0
16 May 2008 Dobcross (Whit Friday) Rothwell Temperance 2 0
16 May 2008 Denshaw (Whit Friday) Rothwell Temperance 8 0
16 May 2008 Grotton (Whit Friday) Rothwell Temperance 3 0
16 May 2008 Greenacres (Whit Friday) Rothwell Temperance 2 0
16 May 2008 Delph (Whit Friday) Rothwell Temperance 1 0
16 May 2008 Lydgate (Whit Friday) Rothwell Temperance 2 0
16 May 2008 Uppermill (Whit Friday) Rothwell Temperance 1 0
01 Jun 2007 Broadoak (Whit Friday) Rothwell Temperance 1 0
01 Jun 2007 Delph (Whit Friday) Rothwell Temperance 4 0
01 Jun 2007 Droylsden (Whit Friday) Rothwell Temperance 3 0
01 Jun 2007 Mossley (Whit Friday) Rothwell Temperance 3 0
01 Jun 2007 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 7 0
01 Jun 2007 Stalybridge Celtic (Whit Friday) Rothwell Temperance 3 0
01 Jun 2007 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 3 0
01 Jun 2007 Heyrod (Whit Friday) Rothwell Temperance 4 0
09 Jun 2006 Dobcross (Whit Friday) Rothwell Temperance 2 0
09 Jun 2006 Heyrod (Whit Friday) Rothwell Temperance 2 0
09 Jun 2006 Micklehurst (Whit Friday) Rothwell Temperance 11 0
09 Jun 2006 Stalybridge Labour Club (Whit Friday) Rothwell Temperance 4 0
09 Jun 2006 Stalybridge Celtic (Whit Friday) Rothwell Temperance 2 0
09 Jun 2006 Tame Valley (Dukinfield) (Whit Friday) Rothwell Temperance 7 0
09 Jun 2006 Hurst (Ashton United) (Whit Friday) Rothwell Temperance 2 0
09 Jun 2006 Delph (Whit Friday) Rothwell Temperance 1 0
09 Jun 2006 Carrbrook (Whit Friday) Rothwell Temperance 2 0
20 May 2005 Carrbrook (Whit Friday) Rothwell Temperance 8 0
20 May 2005 Scouthead (Whit Friday) Rothwell Temperance 1 0
20 May 2005 Roundthorn (Whit Friday) Rothwell Temperance 3 0
20 May 2005 Greenacres (Whit Friday) Rothwell Temperance 9 0
20 May 2005 Grotton (Whit Friday) Rothwell Temperance 4 0
20 May 2005 Greenfield (Whit Friday) Rothwell Temperance 4 0
20 May 2005 Lees (Whit Friday) Rothwell Temperance 8 0
20 May 2005 Micklehurst (Whit Friday) Rothwell Temperance 10 0
13 Jun 2003 Denshaw (Whit Friday) Rothwell Temperance 11
13 Jun 2003 Lees (Whit Friday) Rothwell Temperance 6
13 Jun 2003 Grotton (Whit Friday) Rothwell Temperance 12
13 Jun 2003 Greenacres (Whit Friday) Rothwell Temperance 7
13 Jun 2003 Scouthead (Whit Friday) Rothwell Temperance 12 180 52
13 Jun 2003 Lydgate (Whit Friday) Rothwell Temperance 8




Printed from https://brassbandresults.co.uk/