Format: | Set Test and Own Choice |
---|---|
Test Piece: | Fantasie-Variationen |
Adjudicators: | Carlo Balmelli , Daniel Bichsel , Pascal Eicher , Christophe Jeanbourquin , Steven Mead , Fritz Voegelin |
Venue: | Kriens, LU, Switzerland |
Position | Band | Conductor | Music | Set Test Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Brass Band Kirchenmusik Flühli | Philippe Bach |
Salamander
1994
|
7 | 97 | 96 | 193 |
2 | Brass Band MG Rickenbach | Corsin Tuor | 96.3 | 95.7 | 192 | ||
3 | Feldmusik Knutwil | Peter Stadelmann | 94.3 | 93 | 187.3 | ||
4 | Brassband Bürgermusik Luzern B | Rino Chiappori | 97.7 | 89.3 | 187 | ||
5 | Musikgesellschaft Brass Band Ermensee | Reto Naef | 92.7 | 92 | 184.7 | ||
6 | Brass Band Harmonie Neuenkirch | Albert Benz | 91.3 | 90.3 | 181.6 | ||
7 | Brass Band MG Reiden | Franz Renggli | 91.3 | 88 | 179.3 | ||
8 | BB Frohsinn Grosswangen | Rino Chiappori | 92 | 82.7 | 174.7 | ||
9 | BB Feldmusik Marbach | Josef Koch | 86.7 | 85 | 171.7 | ||
10 | Musikgesellschaft Schongau | Thomas Balzli | 89 | 82.3 | 171.3 | ||
11 | Feldmusik Luthern | Ruth Haas | 88 | 78.7 | 166.7 |
Jury Set Work: Vögelin, Bichsel, Mead
Jury Own Choice: Jeanbourquin, Eicher, Balmelli
Own Choices (no Details):
A London Overture, A Malvern Suite, Diversions (Sparke), Music for the Common Man, Purcell Variations, Rhapsody in Brass (Goffin),
The Plantagenets, The Prizewinners, Three Saints, Triptych (Sparke)