Format: | March Contest |
---|---|
Adjudicators: | Chris Jeans |
Venue: | Amboise, Centre, France |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Flowers | Paul Holland |
March: The Cossack
1904
|
96 | |
2 | Stavanger | Selmer Simonsen |
March: Death or Glory
|
95 | |
3 | The Austrian Brass Band | Uwe Köller | 93 | ||
4 | Delta Brass Zeeland | Arie Stolk | 92 | ||
5 | Exo | Dylan Corlay | 91 | ||
6 | Alder Valley Brass | Roger Burke |
March: The Contestor
|
1 | 90 |
7 | Fulham Brass Band | Rob Richardson | 89 | ||
8 | Brass Band du CRR de Tours | David Hubert | 88 | ||
9 | Brass Band Concordia | Herve Priem | 87 |