A. Hipkin
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Mar 1913 | South Shields Contest | Jarrow Borough | 2 | |
17 Aug 1912 | Burnopfield Contest | Jarrow Borough | 2 | |
17 Aug 1912 | Burnopfield March Contest | Jarrow Borough | 1 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Mar 1913 | South Shields Contest | Jarrow Borough | 2 | |
17 Aug 1912 | Burnopfield Contest | Jarrow Borough | 2 | |
17 Aug 1912 | Burnopfield March Contest | Jarrow Borough | 1 |
Printed from https://brassbandresults.co.uk/