Langley Band 1878-
Also/previously known as:
Langley Prize Band,
Langley Silver,
Langley Village
 
Current
Midlands Area (First Section)
Champions
Section: | First |
---|---|
Website: | http://www.langleyband.co.uk/ |
Region: | Midlands |
Rehearsals: | Monday Wednesday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Nov 2024 | Wychavon Contest (Championship Section) | 7 | Cliff Parker | ||
02 Nov 2024 | Wychavon Contest (First Section) | 7 | Cliff Parker | ||
14 Sep 2024 | National Championship of Great Britain (First Section Final) | 6 | Excalibur [van der Roost] 1987 | 13 | Cliff Parker |
02 Mar 2024 | Midlands Area (First Section) | 1 | High Peak 1969 | 9 | Cliff Parker |
18 Feb 2024 | North East Midlands Contest (First Section) | 4 | High Peak 1969 | 3 | Cliff Parker |
04 Nov 2023 | Wychavon Contest (Championship Section) | 18 | 6 | Cliff Parker | |
04 Nov 2023 | Wychavon Contest (First Section) | 6 | 7 | Cliff Parker | |
25 Feb 2023 | Midlands Area (First Section) | 5 | A Day in the Life of a Knight | 9 | Cliff Parker |
12 Feb 2023 | North East Midlands Contest (First Section) | 2 | A Day in the Life of a Knight | Cliff Parker | |
29 Oct 2022 | Wychavon Contest (Championship Section) | 9 | 10 | Cliff Parker | |
29 Oct 2022 | Wychavon Contest (First Section) | 3 | 5 | Cliff Parker | |
26 Feb 2022 | Midlands Area (First Section) | 3 | Spectrum [Vinter] 1968 | 10 | Cliff Parker |
30 Oct 2021 | Wychavon Contest (Championship Section) | 13 | 2 | Cliff Parker | |
30 Oct 2021 | Wychavon Contest (First Section) | 7 | 6 | Cliff Parker | |
03 Oct 2021 | Bolsover Entertainment Contest (First Section) | 2 | 2 | Cliff Parker | |
20 Mar 2021 | Kapitol Cory Online Brass Band Championships (First Section) | 9 | 6 | Cliff Parker | |
Mar 2021 | Midlands Area (First Section) | Cliff Parker | |||
26 Sep 2020 | Cory Online Brass Band Championships (Championship Section) | 12 | 7 | Cliff Parker | |
08 Mar 2020 | Midlands Area (Championship Section) | 9 | A Tale as yet Untold 2010 | 5 | Cliff Parker |
22 Feb 2020 | Oxfordshire & District BBA Winter Contest (Championship Section) | 2 |
A Tale as yet Untold
2010
|
3 | Cliff Parker |
02 Nov 2019 | Wychavon Contest (Championship Section) | 9 | 13 | Cliff Parker | |
06 Oct 2019 | Bolsover Entertainment Contest (Championship Section) | 8 | 9 | Cliff Parker | |
10 Mar 2019 | Midlands Area (Championship Section) | 8 | Seascapes 1988 | 12 | Cliff Parker |
18 Nov 2018 | Leicestershire BBA (Leicester) Contest (Open Section) |
The Torchbearer
2009
|
5 | Cliff Parker | |
03 Nov 2018 | Wychavon Contest (Championship Section) | 14 | 13 | Cliff Parker | |
11 Mar 2018 | Midlands Area (Championship Section) | 8 | Odyssey [Norbury] 1999 | 6 | Cliff Parker |
19 Nov 2017 | Leicestershire BBA (Leicester) Contest (First Section) | 3 |
Isaiah 40
1996
|
5 | Cliff Parker |
28 Oct 2017 | Wychavon Contest (Championship Section) | 13 | 2 | Cliff Parker | |
28 Oct 2017 | Wychavon Contest (First Section) | 6 | 5 | Cliff Parker | |
11 Mar 2017 | Midlands Area (First Section) | 5 | The Land of the Long White Cloud - Aotearoa 1979 | 14 | Cliff Parker |
14 Jan 2017 | Butlins Mineworkers (First Section) | 8 | Fantasy for Brass Band [Arnold] 1974 | 24 | Cliff Parker |
20 Nov 2016 | Leicestershire BBA (Leicester) Contest (First Section) | 12 |
Fantasy for Brass Band [Arnold]
1974
|
5 | Cliff Parker |
29 Oct 2016 | Wychavon Contest (Championship Section) | 13 | 7 | Cliff Parker | |
29 Oct 2016 | Wychavon Contest (First Section) | 5 | 9 | Cliff Parker | |
12 Mar 2016 | Midlands Area (First Section) | 4 | Essay for Brass Band [Gregson] 1970 | 16 | Cliff Parker |
16 Jan 2016 | Butlins Mineworkers (First Section) | 16 | A Celt in Jerusalem | 17 | Cliff Parker |
07 Mar 2015 | Midlands Area (First Section) | 9 | A London Overture 1984 | 1 | Cliff Parker |
17 Jan 2015 | Butlins Mineworkers (First Section) | 10 | Three Folk Song Settings for Band 2014 | 19 | Cliff Parker |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (First Section) | W | 21 | Cliff Parker | |
08 Mar 2014 | Midlands Area (First Section) | 8 | Cry of the Mountain 2012 | 14 | Cliff Parker |
18 Jan 2014 | Butlins Mineworkers (First Section) | 18 | Vitae Aeternum 2008 | 10 | Cliff Parker |
09 Mar 2013 | Midlands Area (First Section) | 6 | Brass Triumphant 2010 | 12 | Cliff Parker |
10 Mar 2012 | Midlands Area (First Section) | 17 | Mountain Views 1999 | 5 | Cliff Parker |
21 Jan 2012 | Butlins Mineworkers (First Section) | 15 | High Peak 1969 | 17 | Cliff Parker |
12 Mar 2011 | Midlands Area (First Section) | 12 | Le Carnaval Romain [arr. Wright] 1966 | 8 | Cliff Parker |
22 Jan 2011 | Butlins Mineworkers (First Section) | 4 | Granite Variations | 5 | Cliff Parker |
25 Sep 2010 | National Championship of Great Britain (First Section Final) | 12 | Diversions on a Bass Theme 1986 | 3 | Cliff Parker |
13 Mar 2010 | Midlands Area (First Section) | 1 | A Moorside Suite 1928 | 18 | Cliff Parker |
23 Jan 2010 | Butlins Mineworkers (First Section) | 20 | A Hebridean Suite | 15 | Cliff Parker |
22 Nov 2009 | West Midlands BBA Contest (First Section) | 1 |
Tallis Variations
1999
|
5 | Cliff Parker |
14 Mar 2009 | Midlands Area (First Section) | 13 | Pentacle 2007 | 5 | Cliff Parker |
17 Jan 2009 | Butlins Mineworkers (First Section B) | 8 | Hostile Skies | 2 | Cliff Parker |
25 Oct 2008 | Pontins (First Section) | 14 | Sinfonietta for Brass Band - The Wayfarer 1976 | 3 | Cliff Parker |
08 Mar 2008 | Midlands Area (First Section) | 11 | James Cook, Circumnavigator 1969 | 4 | Cliff Parker |
04 Nov 2007 | Pontins (Championship Section) | 18 | Partita [Sparke] 1989 | 9 | Cliff Parker |
16 Jun 2007 | West of England Bandsmen's Festival (Championship Section) | 8 | Le Carnaval Romain [arr. Wright] 1966 | Cliff Parker | |
11 Mar 2007 | Midlands Area (Championship Section) | 11 | Isaiah 40 1996 | 3 | Cliff Parker |
26 Nov 2006 | West Midlands Brass Band Association Contest (Open section) | 3 |
Tallis Variations
1999
|
5 | Cliff Parker |
19 Nov 2006 | Northern Open (Championship/First Section) | 6 |
Tallis Variations
1999
|
8 | Cliff Parker |
05 Nov 2006 | Pontins (Championship Section) | 19 | Blitz 1980 | 3 | Cliff Parker |
12 Mar 2006 | Midlands Area (Championship Section) | 10 | Journey to the Centre of the Earth 2005 | 1 | Cliff Parker |
05 Feb 2006 | Brass At The Guild (Preston) Contest (Championship Section) | 16 |
Paganini Variations
1991
|
Cliff Parker | |
27 Nov 2005 | West Midlands BBA Contest (First Section) | 7 |
Paganini Variations
1991
|
1 | Cliff Parker |
29 Oct 2005 | Pontins (First Section) | 26 | Lorenzo 1928 | 2 | Cliff Parker |
02 Oct 2005 | Wychavon Contest (First Section) | 8 | 7 | Cliff Parker | |
05 Mar 2005 | Midlands Area (First Section) | 5 | Comedy Overture 1934 | 11 | Cliff Parker |
28 Nov 2004 | West Midlands BBA Contest (First Section) | 1 |
Coventry Variations
1986
|
1 | Cliff Parker |
26 Sep 2004 | Wychavon Contest (First Section) | 7 | 7 | Cliff Parker | |
11 Sep 2004 | National Championship of Great Britain (First Section Final) | 17 | The King of Elfland's Daughter 2003 | 16 | Cliff Parker |
06 Mar 2004 | Midlands Area (First Section) | 1 | Coventry Variations 1986 | 6 | Cliff Parker |
30 Nov 2003 | West Midlands BBA Contest (Second Section) | 1 |
Oceans
1984
|
7 | Cliff Parker |
26 Oct 2003 | Pontins (Second Section) | 9 | Oceans 1984 | 21 | Cliff Parker |
08 Mar 2003 | Midlands Area (Second Section) | 6 | Celestial Prospect | Mark Vause | |
22 Sep 2002 | National Championship of Great Britain (Second Section Final) | 7 | Danceries 2001 | 17 | Mark Vause |
02 Mar 2002 | Midlands Area (Second Section) | 1 | Symphony for Brass [arr. Hopkinson] | Mark Vause | |
03 Mar 2001 | Midlands Area (First Section) | 15 | The Undaunted 1959 | 9 | Mark Vause |
03 Dec 2000 | West Midlands BBA Contest (First Section) | 6 |
Partita [Sparke]
1989
|
5 | Mark Vause |
24 Sep 2000 | Wychavon Contest (First Section) | 6 | 9 | Mark Vause | |
04 Mar 2000 | Midlands Area (First Section) | 17 | Music for the Common Man 1995 | 1 | Mark Vause |
05 Dec 1999 | West Midlands BBA Contest (First Section) | 6 |
Pageantry
1934
|
7 | Mark Vause |
26 Sep 1999 | Wychavon Contest (First Section) | 4 | 9 | Mark Vause | |
06 Mar 1999 | Midlands Area (First Section) | 19 | Kenilworth 1936 | 17 | Unknown |
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) |
Symphony of Marches
1963
|
4 | Simon Platford | |
07 Mar 1998 | Midlands Area (First Section) | 4 | Purcell Variations [Downie] 1995 | 10 | Barry Pope |
07 Dec 1997 | West Midlands BBA Contest (First Section) | 3 |
Trittico [Curnow]
1988
|
3 | Simon Platford |
02 Mar 1997 | Midlands Area (First Section) | 13 | Ballet for Band 1983 | 1 | Barry Pope |
28 Sep 1996 | Wychavon Contest (First Section) | Unknown | |||
03 Mar 1996 | Midlands Area (First Section) | Spectrum [Vinter] 1968 | 1 | Michael West | |
03 Dec 1995 | West Midlands BBA Contest (First Section) | 10 |
Ballet for Band
1983
|
3 | Michael West |
12 Mar 1995 | Midlands Area (First Section) | 5 | The Land of the Long White Cloud - Aotearoa 1979 | Michael West | |
04 Dec 1994 | West Midlands BBA Contest (First Section) | 7 |
Symphony of Marches
1963
|
7 | Michael West |
18 Sep 1994 | Wychavon Contest (First Section) | 5 | 3 | Michael West | |
06 Mar 1994 | Midlands Area (First Section) | Maoriana 1990 | 1 | Michael West | |
05 Dec 1993 | West Midlands BBA Contest (First Section) | 2 |
Triumphant Rhapsody
1965
|
7 | Michael West |
12 Sep 1993 | Wychavon Contest (First Section) | 2 | Michael West | ||
21 Mar 1993 | Midlands (South) Area (First Section) | 3 | The Forest of Dean 1991 | 5 | Michael West |
14 Feb 1993 | Milton Keynes Brass Band Festival (First Section) | 9 | Michael West | ||
04 Oct 1992 | National Championship of Great Britain (First Section Final) | 13 | A London Overture 1984 | 2 | Peter Smalley |
15 Mar 1992 | Midlands (South) Area (First Section) | 2 | Celebration [Ball] 1971 | Peter Smalley | |
09 Feb 1992 | Milton Keynes Brass Band Festival (Championship Section) | 18 | Barry Pope | ||
01 Dec 1991 | West Midlands BBA Contest (Second Section) | 3 |
Essay for Brass Band [Gregson]
1970
|
1 | Barry Pope |
19 May 1991 | West Midlands Brass Band Association Entertainment Contest | 9 | Barry Pope | ||
14 Apr 1991 | Milton Keynes Brass Band Festival (Second Section) | 2 | Barry Pope | ||
02 Dec 1990 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 1 | 2 | Barry Pope | |
18 Nov 1990 | West Midlands BBA Contest (Second Section) | W | Unknown | ||
06 Oct 1990 | National Championship of Great Britain (Second Section Final) | The Belmont Variations 1963 | Barry Pope | ||
25 Mar 1990 | Midlands (South) Area (Second Section) | 2 | Forth Suite | 10 | Barry Pope |
11 Feb 1990 | Milton Keynes Brass Band Festival (Second Section) | 3 | 9 | Dennis Masters | |
16 Apr 1989 | Midlands (South) Area (Championship Section) | Prisms 1986 | 1 | Dennis Masters | |
20 Nov 1988 | West Midlands Brass Band Association Contest (Open section) | Dennis Masters | |||
17 Apr 1988 | Midlands (South) Area (Championship Section) | Ballet for Band 1983 | 3 | Dennis Masters | |
05 Jul 1987 | Dudley Zoo Brass Band Festival | 1 | Unknown | ||
05 Apr 1987 | Midlands (South) Area (Championship Section) | 4 | Diversions on a Bass Theme 1986 | 8 | Dennis Masters |
16 Nov 1986 | West Midlands Brass Band Association Contest (Open section) |
Triumphant Rhapsody
1965
|
13 | Dennis Masters | |
06 Jul 1986 | Dudley Zoo Brass Band Festival | 2 | Dennis Masters | ||
19 Apr 1986 | Midlands (South) Area (Championship Section) | Variations on a Theme by Haydn | Dennis Masters | ||
07 Jul 1985 | Dudley Zoo Brass Band Festival | 1 | Dennis Masters | ||
02 Mar 1985 | Midlands (South) Area (Championship Section) | 3 | Contest Music 1973 | 1 | Dennis Masters |
02 Dec 1984 | West Midlands Brass Band Association Contest (Open section) | 1 | Dennis Masters | ||
01 Jul 1984 | Dudley Zoo Brass Band Festival | 1 | Music [Miles arr. Sparke] 1982 | 9 | Dennis Masters |
17 Mar 1984 | Midlands Area (Championship Section) | 6 | Waverley | 14 | Dennis Masters |
20 Nov 1983 | West Midlands Brass Band Association Contest (Open section) | 1 | 4 | Dennis Masters | |
19 Mar 1983 | Midlands Area (Championship Section) | 11 | Images [McCabe] 1977 | 12 | Dennis Masters |
21 Nov 1982 | West Midlands Brass Band Association Contest (Open section) | 2 | Dennis Masters | ||
08 May 1982 | Midlands Area (Championship Section) | 16 | Essay for Brass Band [Gregson] 1970 | 19 | Dennis Masters |
15 Nov 1981 | West Midlands Brass Band Association Contest (Open section) | 4 | Dennis Masters | ||
02 May 1981 | Midlands Area (Championship Section) | Variations on the Shining River 1958 | 8 | Dennis Masters | |
26 Apr 1980 | Midlands Area (Championship Section) | Beatrice & Benedict | Dennis Masters | ||
05 May 1979 | Midlands Area (Championship Section) | Variations for Brass Band [Vaughan Williams] 1957 | 19 | Dennis Masters | |
22 Apr 1978 | Midlands Area (Championship Section) | The Belmont Variations 1963 | Dennis Masters | ||
30 Apr 1977 | Midlands Area (Championship Section) | Pageantry 1934 | 2 | Dennis Masters | |
24 Apr 1976 | Midlands Area (Championship Section) | Spectrum [Vinter] 1968 | 12 | Dennis Masters | |
04 May 1975 | European Championships for Brass Bands | Suite for Brass [Segers] 1991 | Dennis Masters | ||
19 Apr 1975 | Midlands Area (Championship Section) | Journey into Freedom 1967 | 4 | Dennis Masters | |
14 Apr 1973 | Wills Championships Grand Finals (Championship Section) | 2 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 8 | Dennis Masters |
14 Jan 1973 | Wills Regional Championships - Cheltenham (Championship Section) | 1 | Prometheus Unbound 1933 | Dennis Masters | |
06 May 1972 | British Open Spring Festival (Grand Shield) | 14 | Academic Festival Overture 1936 | 13 | Dennis Masters |
08 May 1971 | British Open Spring Festival (Grand Shield) | 6 | Lorenzo 1928 | 15 | Dennis Masters |
03 Apr 1971 | Wills Championships Grand Finals (Championship Section) | Essay for Brass Band [Gregson] 1970 | 5 | Dennis Masters | |
09 May 1970 | British Open Spring Festival (Grand Shield) | 2 | Norwegian Artists' Carnival | 10 | Dennis Masters |
03 May 1969 | Midlands Area (Championship Section) | Diadem of Gold 1953 | 4 | Dennis Masters | |
25 May 1968 | British Open Spring Festival (Grand Shield) | 4 | Les Preludes [arr. Rimmer] | 12 | Dennis Masters |
04 May 1968 | Midlands Area (Championship Section) | Themes From Beethoven's 8th Symphony 1945 | 2 | Dennis Masters | |
19 Nov 1967 | Birmingham Association Contest (Championship Section) | 2 | 3 | Dennis Masters | |
19 Nov 1967 | Birmingham Association Contest (Open Section) | 2 | 6 | Dennis Masters | |
22 Apr 1967 | Midlands Area (Championship Section) | Festival Music (Symphonic Suite) 1956 | 2 | Dennis Masters | |
20 Nov 1966 | Birmingham Association Contest (Open Section) | 2 | Unknown | ||
20 Nov 1966 | Birmingham Association Contest (Section A) | 2 | Unknown | ||
28 May 1966 | British Open Spring Festival (Grand Shield) | Main Street 1961 | Dennis Masters | ||
23 Apr 1966 | Midlands Area (Championship Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | Dennis Masters | ||
24 Apr 1965 | Midlands Area (Championship Section) | 8 | Themes from the First Symphony [Beethoven] 1964 | 6 | Dennis Masters |
15 Nov 1964 | Birmingham Association Contest (Championship Section) | Lorenzo 1928 | Dennis Masters | ||
15 Nov 1964 | Birmingham Association Contest (Open Section) | 3 | Dennis Masters | ||
25 Apr 1964 | Midlands Area (Championship Section) | Symphony of Marches 1963 | 6 | Dennis Masters | |
17 Nov 1963 | Birmingham Association Contest (Championship Section) | 2 | Unknown | ||
27 Apr 1963 | Midlands Area (Championship Section) | Overture to Rienzi [arr. Johns] | 9 | Dennis Masters | |
18 Nov 1962 | Birmingham Association Contest (Championship Section) | 1 | Unknown | ||
18 Nov 1962 | Birmingham Association Contest (Open Section) | 2 | Unknown | ||
20 Oct 1962 | National Championship of Great Britain (Championship Section Final) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 10 | Dennis Masters | |
28 Apr 1962 | Midlands Area (Championship Section) | 3 | Salute to Youth 1960 | Dennis Masters | |
19 Nov 1961 | Birmingham Association Contest (Championship Section) |
The Judges of the Secret Court (Les Francs Juges)
1961
|
7 | Dennis Masters | |
19 Nov 1961 | Birmingham Association Contest (Open Section) |
Les Preludes [arr. Rimmer]
|
6 | Dennis Masters | |
28 Oct 1961 | National Championship of Great Britain (Championship Section Final) | The Judges of the Secret Court (Les Francs Juges) 1961 | 3 | Dennis Masters | |
29 Apr 1961 | Midlands Area (Championship Section) | 3 | Les Preludes [arr. Rimmer] | Dennis Masters | |
05 Mar 1961 | Birmingham BBA v. Gloucester BBA Contest (Class A) | 2 |
Academic Festival Overture
1936
|
Dennis Masters | |
04 Feb 1961 | Southern Bands Open Festival (Championship Section) | 5 | Quo Vadis? 1961 | Unknown | |
20 Nov 1960 | Birmingham Association Contest (Section A) | 3 | Dennis Masters | ||
30 Apr 1960 | Midlands Area (Championship Section) | Themes from Symphony no. 5 [Tchaikovsky, arr. Ball] 1948 | Dennis Masters | ||
18 Apr 1959 | Midlands Area (Championship Section) | Wuthering Heights | Dennis Masters | ||
25 Oct 1958 | National Championship of Great Britain (Championship Section Final) | Variations on the Shining River 1958 | 14 | Dennis Masters | |
15 Mar 1958 | Midlands Area (Championship Section) | 1 | The Moor of Venice 1956 | Dennis Masters | |
26 Oct 1957 | National Championship of Great Britain (Second Section Final) | 1 | Four Preludes 1947 | 4 | Dennis Masters |
23 Mar 1957 | Midlands Area (Second Section) | 1 | Land of the Ever Young 1946 | Dennis Masters | |
15 Dec 1956 | Birmingham Association Contest (Section A) | 3 | Coriolanus 1914 | Dennis Masters | |
27 Oct 1956 | National Championship of Great Britain (Second Section Final) | Sirius [Wright] 1948 | Dennis Masters | ||
03 Mar 1956 | Midlands Area (Second Section) | 1 | Snowdon Fantasy 1955 | Dennis Masters | |
29 Oct 1955 | National Championship of Great Britain (Second Section Final) | 3 | Ajanta (The Forgotten Maiden) 1955 | Dennis Masters | |
05 Mar 1955 | Midlands Area (Second Section) | 1 | Thames Valley Suite | 6 | Dennis Masters |
16 Oct 1954 | National Championship of Great Britain (Second Section Final) | Call of the Sea 1953 | Dennis Masters | ||
06 Mar 1954 | Midlands Area (Second Section) | 2 | Call of the Sea 1953 | 6 | Dennis Masters |
16 May 1953 | British Open Spring Festival (Senior Cup) | King Lear | Dennis Masters | ||
21 Feb 1953 | Midlands Area (Second Section) | King Lear | 18 | Dennis Masters | |
20 Sep 1952 | National Championship of Great Britain (Second Section Final) | 4 | Springtime 1931 | 5 | Dennis Masters |
16 Feb 1952 | Midlands Area (Second Section) | 2 | Springtime 1931 | Dennis Masters | |
07 Jul 1951 | Wellington Contest (Open Section) | 1 | Irish Melodies | Dennis Masters | |
17 Feb 1951 | Midlands Area (Second Section) | The English Maiden 1948 | Unknown | ||
18 Feb 1950 | Midlands Area (Second Section) | Three Brass Band Studies | Dennis Masters | ||
05 Feb 1949 | Midlands Area (Second Section) | 4 | Sirius [Wright] 1948 | Unknown | |
04 Sep 1948 | West Bromwich Contest (Section 1) | 1 | Cosi Fan Tutte [arr. Godfrey] 1905 | Roland Davis | |
15 May 1948 | Tamworth Contest | 3 | Cosi Fan Tutte [arr. Godfrey] 1905 | Roland Davis | |
21 Feb 1948 | Midlands Area (Second Section) | 1 | Four Preludes 1947 | Roland Davis | |
25 Oct 1947 | Birmingham Association Contest (Section A) | 3 | Victory [Jenkins] 1929 | Roland Davis | |
30 Aug 1947 | West Bromwich Contest (Section 1) | 2 | A Garland of Classics | Roland Davis | |
19 Jul 1947 | Tamworth Contest | 1 | Recollections of Mendelssohn | Roland Davis | |
05 Jul 1947 | Ruardean Contest | 1 | Recollections of Mendelssohn | Roland Davis | |
02 Nov 1946 | City of Leicester Brass Band Festival (Second Section) | 2 | Songs of England (Scholes) | 12 | Roland Davis |
28 Sep 1946 | Loughborough Contest | 4 | Songs of England [Round] | Roland Davis | |
31 Aug 1946 | West Bromwich Contest (Section 1) | 2 | Songs of England [Bath] | Roland Davis | |
28 Aug 1943 | Birmingham Contest | 4 | Semiramide [arr. Godfrey] 1904 | Unknown | |
29 Aug 1942 | Birmingham Contest | 3 | Songs of England [Bath] | Roland Davis | |
11 Jun 1938 | Ruardean Contest | 2 | Wayside Scenes | Roland Davis | |
31 Mar 1934 | Birmingham Contest (Second Section) | Echoes of Spring | Unknown | ||
01 Mar 1930 | City of Leicester Brass Band Festival (Third Section) | 6 | Mignonne | 3 | G. Hill |
15 Jun 1929 | Cradley Heath Contest | 2 | A Souvenir of the Opera | G. Hill | |
02 Mar 1929 | City of Leicester Brass Band Festival (Third Section) | 7 | A Souvenir of the Opera | G. Hill | |
27 Aug 1927 | Bournville Contest | A Garland of Classics | Unknown | ||
11 Jul 1925 | Smethwick Contest | 5 | Echoes of the Opera | Unknown | |
24 Mar 1913 | Kerne Bridge Contest | Gems of the Old Days | 1 | G. Hill | |
24 Aug 1912 | King's Heath Contest | 3 | Apollo | 6 | G. Hill |
05 Jun 1911 | Selly Oak Contest | 3 | Unknown | ||
01 Oct 1910 | Crystal Palace (Junior Cup) | Crispino [arr. Round] 1878 | W. Jewkes | ||
02 Aug 1910 | Selly Oak Contest | 2 | W. Jewkes | ||
31 Jul 1909 | Blackheath Contest | Old Favourites 1908 | Unknown | ||
28 Sep 1907 | Crystal Palace (Preliminary Shield) | 8 | Mikado Selection No 2 | 3 | W. Jewkes |
07 Sep 1907 | Halesowen Contest | Gems of Haydn [arr. W. Rimmer] | 2 | W. Jewkes | |
20 Aug 1906 | Cannock Contest | 3 | W. Jewkes | ||
14 Jul 1906 | Selly Oak Contest | 1 | Carmelite | W. Jewkes | |
12 May 1906 | Northfield Contest | Welsh Melody | Unknown | ||
08 Aug 1905 | Selly Oak Contest | 3 | Irish Melodies | J. Bridge | |
24 Jun 1905 | Burton-on-Trent Contest | Gems of Irish Melody | Unknown | ||
20 May 1905 | Northfield Contest | 5 | Irish Melodies | Unknown | |
24 Apr 1905 | Wednesbury Contest | 3 | Gems of Irish Melody | Unknown | |
01 Aug 1904 | Bartley Green Contest | 1 | W. Jewkes | ||
14 May 1904 | Smethwick Contest | Lortzing | 10 | W. Jewkes | |
07 May 1904 | Northfield Contest | Unknown | |||
12 Sep 1903 | Old Hill Contest | 2 |
Mercadante
|
5 | W. Jewkes |
22 Aug 1903 | Northfield Contest | 2 | Mercadante | 2 | W. Jewkes |
01 Aug 1903 | Cradley Heath Contest | W | Gems of Welsh Melody | Unknown | |
30 May 1903 | Dudley Contest (Section 2) | Gems of Welsh Melody | 7 | W. Jewkes | |
13 Apr 1903 | Stourbridge Contest (Section 1) | 8 | Le Domino Noir [unknown arranger] | 2 | W. Jewkes |
13 Apr 1903 | Stourbridge Contest (Section 2) | The Gondoliers [unknown arranger] | 2 | W. Jewkes | |
20 May 1902 | Chepstow Contest | 4 | Gems from Sullivan's Operas No. 1 1900 | 2 | W. Jewkes |
31 Mar 1902 | Stourbridge Contest (Section 2) | 3 | The Slave | Unknown | |
07 Sep 1901 | Blackheath Contest | 1 | Gems of Evergreen Melody | 5 | W. Jewkes |
11 Sep 1897 | Blackheath Contest | Gems of Victorian Melody | 4 | W. Jewkes | |
05 Sep 1892 | Wednesbury Contest | W | Il Giuramento [arr. Round] 1892 | Unknown | |
26 Jul 1892 | Buckingham Contest | 4 |
Leisure Times
|
Unknown | |
24 Aug 1891 | Willenhall Contest | 3 |
Joan of Arc [Round]
1884
|
W. Smith |