Paganini Variations, Philip Wilby
Want to buy this piece? Search for a publisher at http://www.brassband.co.uk/
Contest Test Pieces
| Date | Contest | Winner |
|---|---|---|
| 18th Apr 2009 | New Zealand National Championships (A Grade) | Woolston Brass |
| 19th Apr 2008 | Deutsche Brass Band Meisterschaft | 3ba-brass |
| 28th May 2006 | International Masters | Rothwell Temperance Band |
| 30th Nov 2003 | Scottish Open | Co-operative Funeralcare Band |
| 21st Jun 2003 | West of England Bandsmen's Festival (Championship Section) | Camborne Town Band |
| 3rd May 2003 | Senior Cup | Rothwell Temperance Band |
| 29th Oct 2000 | Pontins (Championship Section) | Rothwell Temperance Band |
| 28th May 1995 | All England Masters | Fodens Band |
| 24th Nov 1991 | Swiss National Championships (Excellence Section) | Brass Band Berner Oberland |
| 7th Sep 1991 | British Open | Grimethorpe Colliery Band |
Own Choice Test Pieces
| Date | Contest | Band | Position |
|---|---|---|---|
| 17th Apr 2010 | Flemish Open Brass Band Championship (B-Section) | Brassband Heman | 6 |
| 6th Feb 2010 | Norwegian National Championships (Division 1) | Kleppe Musikklag | 6 |
| 6th Feb 2010 | Norwegian National Championships (Division 1) | Laksevag Musikkforening | 8 |
| 6th Feb 2010 | Norwegian National Championships (Division 1) | Tromso Brass | 11 |
| 29th Nov 2009 | Leicestershire BBA (Leicester) Contest (Open Section) | Yorkshire Imps | 4 |
| 29th Nov 2009 | Leicestershire BBA (Leicester) Contest (Open Section) | Enderby | 8 |
| 29th Nov 2009 | Leicester Contest (First Section) | Bedworth Brass | 9 |
| 28th Nov 2009 | Scottish Open | United Co-op Milnrow | 12 |
| 22nd Nov 2009 | North Wales Championships | Point of Ayr | 2 |
| 15th Nov 2009 | Wilkinson Northern Open (Section A) | Yorkshire Imperial Urquhart Travel | 2 |
| 10th Oct 2009 | Burry Port Contest (Championship Section) | Cwmaman Institute | 1 |
| 11th Jul 2009 | World Music Contest (WMC) (1st division) | Brass Band Heist | 1 |
| 17th May 2009 | Weston Super Mare (Championship/First Section) | Poole Borough | 4 |
| 7th Feb 2009 | Norwegian National Championships (Elite Section) | Jaren Hornmusikkforening | 9 |
| 26th Nov 2007 | Belgian Nationals (First Division) | BrassBand Province de Liege | 2 |
| 6th May 2007 | Buxton Festival (Championship Section) | Hade Edge (J & E Dickinson) | 7 |
| 21st Apr 2007 | Fife Brass Band Festival (Championship Section) | RMT Easington Colliery | 2 |
| 26th Nov 2006 | Belgian Nationals (Second Division) | Brassband Zele | 1 |
| 18th Nov 2006 | Wilkinson Northern Open | Poulton-le-Fylde | 10 |
| 21st May 2006 | Weston Super Mare (Championship & First Section) | Kidlington Concert Brass | 3 |
| 21st May 2006 | Weston Super Mare (Championship & First Section) | Brackley and District | 6 |
| 30th Apr 2006 | Buxton Festival (Championship Section) | Enderby | 5 |
| 10th Feb 2006 | Norwegian National Championships (Division 1) | Oslo Brassband | 2 |
| 27th Nov 2005 | Scottish Open | Bon Accord Silver | 16 |
| 25th Nov 2005 | Belgian Nationals (Championship Division) | Metropole Brass band | 3 |
| 20th Nov 2005 | Wilkinson Northern Open | Poulton-le-Fylde | 11 |
| 20th Nov 2005 | Wilkinson Northern Open | Harrogate | 14 |
| 1st May 2005 | Buxton Festival (Championship Section) | Staines Brass | 2 |
| 30th Nov 2003 | Belgian Nationals (First Division) | Noordlimburgse brass band | 2 |
| 5th May 2001 | European Championships | De Bazuin Oenkerk | 9 |
| 29th Apr 2000 | European Championships | Goteborg | 6 |
| 29th Apr 2000 | European Championships | 1st Old Boys | 11 |
| 24th Apr 1999 | European Championships | Aarhus Brass Band | 9 |
| 28th Sep 1996 | Whitehaven Contest (Class A) | Fishburn Band | 1 |
| 5th May 1996 | Buxton Festival (Championship Section) | British Telecom | 5 |
| 4th May 1996 | European Championships | Brass Band Conservatoire d'Esch | 8 |
| 1st May 1993 | European Championships | Grimethorpe Colliery | 4 |
| 1st May 1993 | European Championships | Britannia Building Society Foden | 6 |
| 1st May 1993 | European Championships | Brass Band de Waldsang | 8 |
| 1st May 1993 | European Championships | Whitburn | 10 |
| 2nd May 1992 | European Championships | Brass Band Berner Oberland | 5 |
Percussion Requirements
Unknown, do you know?
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

