Yorkshire Area (Fourth Section), 7th Mar 2010
|
I Played At This Contest |
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Worsbrough Brass | John K. Hopkinson | 9 | |
| 2 | Dinnington Colliery | Jonathan Beatty | 11 | |
| 3 | Linthwaite | G. Pulleyn | 6 | |
| 4 | Friendly Band (Sowerby Bridge) | Colin Hardy | 10 | |
| 5 | Huddersfield & Ripponden | Tony Jaeger-Fozard | 2 | |
| 6 | Thurcroft | Ken Vernon | 1 | |
| 7 | Barnsley Metropolitan | Alex Francis | 8 | |
| 8 | Deepcar | Gavin Somerset | 3 | |
| 9 | Oughtibridge | Alan Coe | 4 | |
| 10 | Wilsden | Ken Lee | 7 | |
| 11 | Clifton & Lightcliffe 'B' | John Clay | 12 | |
| 12 | Haworth | Charles Hindmarsh | 5 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
Youngest Player: Matthew Lawrence (aged 8) Friendly Band
Best Soloist: Andrew Stevenson (cornet) Thurcroft Welfare
Sharon |
| Next Year |
| Band | 2008 | 2009 | 2010 | Total |
|---|---|---|---|---|
| Worsbrough Brass | 5.5 | 8 | 1 | 14.5 |
| Dinnington Colliery | 5.5 | 5 | 2 | 12.5 |
| Linthwaite | 9 | 3 | 3 | 15 |
| Friendly Band (Sowerby Bridge) | 7 | 9 | 4 | 20 |
| Huddersfield & Ripponden | 5.5 | 4 | 5 | 14.5 |
| Thurcroft | 5.5 | 5 | 6 | 16.5 |
| Barnsley Metropolitan | 5 | 5 | 7 | 17 |
| Deepcar | 10 | 7 | 8 | 25 |
| Oughtibridge | 5.5 | 5 | 9 | 19.5 |
| Wilsden | 5.5 | 6 | 10 | 21.5 |
| Clifton & Lightcliffe 'B' | 5.5 | 5 | 11 | 21.5 |
| Haworth | 5.5 | 5 | 12 | 22.5 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

