Yorkshire Area (Championship Section), 8th Mar 2009
|
I Played At This Contest |
| Yorkshire Area (First Section) 2009 |
|
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Rothwell Temperance | David Roberts | 7 | |
| 2 | Hepworth (Cookson Homes) | Ian Porthouse | 3 | |
| 3 | Grimethorpe Colliery | Allan Withington | 8 | |
| 4 | Black Dyke | Nicholas Childs | 1 | |
| 5 | Brighouse & Rastrick | Garry Cutt | 6 | |
| 6 | Skelmanthorpe | John Roberts | 5 | |
| 7 | Carlton Main Frickley Colliery | Russell Gray | 4 | |
| 8 | Marsden Silver Prize (Ossett Brewery) | Glyn Williams | 9 | |
| 9 | Powerfuel Hatfield Colliery | Graham O'Connor | 2 | |
| 10 | Stannington | Derek Renshaw | 12 | |
| 11 | Hammonds Saltaire | Morgan Griffiths | 10 | |
| 12 | Yorkshire Imperial Urquhart Travel | Richard Evans | 11 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
Best Soloist Prize: James McCabe, Principal Cornet, Rothwell Temperance
Best Instrumentalist: James Fieldhouse, Euphonium, Hepworth (Cookson Homes)
tjs |
| Next Year |
| Band | 2007 | 2008 | 2009 | Total |
|---|---|---|---|---|
| Rothwell Temperance | 7 | 4 | 1 | 12 |
| Hepworth (Cookson Homes) | 2 | 9 | 2 | 13 |
| Grimethorpe Colliery | 8 | 2 | 3 | 13 |
| Black Dyke | 3 | 1 | 4 | 8 |
| Brighouse & Rastrick | 1 | 5 | 5 | 11 |
| Skelmanthorpe | 7 | 6.5 | 6 | 19.5 |
| Carlton Main Frickley Colliery | 4 | 3 | 7 | 14 |
| Marsden Silver Prize (Ossett Brewery) | 12 | 6 | 8 | 26 |
| Powerfuel Hatfield Colliery | 5 | 11 | 9 | 25 |
| Stannington | 7 | 6.5 | 10 | 23.5 |
| Hammonds Saltaire | 11 | 8 | 11 | 30 |
| Yorkshire Imperial Urquhart Travel | 6 | 10 | 12 | 28 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

