Yorkshire Area (Championship Section), 4th Mar 2007
|
I Played At This Contest |
| Yorkshire Area (First Section) 2007 |
|
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Brighouse & Rastrick | Alan Morrison | 12 | 195 |
| 2 | Hepworth (Lanson Homes) | Mark Bentham | 9 | 194 |
| 3 | Black Dyke | Nicholas Childs | 1 | 193 |
| 4 | Carlton Main Frickley Colliery | Russell Gray | 13 | 192 |
| 5 | Powerfuel Hatfield Colliery | Graham O'Connor | 11 | 191 |
| 6 | Yorkshire Imperial David Urquhart Travel | Ray Farr | 8 | 190 |
| 7 | Rothwell Temperance | David Roberts | 5 | 189 |
| 8 | Grimethorpe Colliery | Allan Withington | 2 | 187 |
| 9 | Sellers International | Phillip McCann | 4 | 186 |
| 10 | Old Silkstone | Alan Exley | 10 | 185 |
| 11 | YBS | Allan Ramsay | 3 | 183 |
| 12 | Marsden Silver (Riverhead Brewery) | Glyn Williams | 6 | 182 |
| 13 | Drighlington | Kevin Belcher | 7 | 180 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs |
| Next Year |
| Band | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|
| Brighouse & Rastrick | 4 | 5 | 1 | 10 |
| Hepworth (Lanson Homes) | 5 | 6 | 2 | 13 |
| Black Dyke | 2 | 2 | 3 | 7 |
| Carlton Main Frickley Colliery | 8 | 7 | 4 | 19 |
| Powerfuel Hatfield Colliery | 7.5 | 9 | 5 | 21.5 |
| Yorkshire Imperial David Urquhart Travel | 7.5 | 10 | 6 | 23.5 |
| Rothwell Temperance | 7 | 4 | 7 | 18 |
| Grimethorpe Colliery | 1 | 1 | 8 | 10 |
| Sellers International | 6 | 8 | 9 | 23 |
| Old Silkstone | 7.5 | 14 | 10 | 31.5 |
| YBS | 3 | 3 | 11 | 17 |
| Marsden Silver (Riverhead Brewery) | 7.5 | 7.5 | 12 | 27.0 |
| Drighlington | 7.5 | 7.5 | 13 | 28.0 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

