Yorkshire Area (Championship Section), 1st Mar 1997
|
I Played At This Contest |
| Yorkshire Area (First Section) 1997 |
|
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Brighouse and Rastrick | Allan Withington | 7 | 194 |
| 2 | Wallace Arnold Rothwell | Douglas Blackledge | 11 | 193 |
| 3 | Yorkshire Building Society | David King | 3 | 192 |
| 4 | Carlton Main Frickley Colliery | John Hinckley | 8 | 190 |
| 5 | Black Dyke (1855) | James Watson | 2 | 188 |
| 6 | Sellers Engineering | Alan Morrison | 1 | 187 |
| 7 | Polypipe Rossington | John Hudson | 9 | 186 |
| 8 | U.E.S. Stocksbridge | John Roberts | 6 | 184 |
| 9 | Yorkshire Electricity Drighlington | Tony Whittaker | 10 | 183 |
| 10 | D.U.T. Yorkshire Imperial | Alan Exley | 5 | 182 |
| 11 | Kippax R.J.B Band | Keith Wardle | 4 | 178 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs2 |
| Next Year |
| Band | 1995 | 1996 | 1997 | Total |
|---|---|---|---|---|
| Brighouse and Rastrick | 1 | 2 | 1 | 4 |
| Wallace Arnold Rothwell | 8 | 3 | 2 | 13 |
| Yorkshire Building Society | 5 | 6 | 3 | 14 |
| Carlton Main Frickley Colliery | 5 | 11 | 4 | 20 |
| Black Dyke (1855) | 5 | 6 | 5 | 16 |
| Sellers Engineering | 2 | 6 | 6 | 14 |
| Polypipe Rossington | 9 | 9 | 7 | 25 |
| U.E.S. Stocksbridge | 5 | 4 | 8 | 17 |
| Yorkshire Electricity Drighlington | 4 | 6 | 9 | 19 |
| D.U.T. Yorkshire Imperial | 3 | 5 | 10 | 18 |
| Kippax R.J.B Band | 5 | 6 | 11 | 22 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

