Yorkshire Area (Championship Section), 27th Feb 1994
|
I Played At This Contest |
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Yorkshire Building Society Hammonds | David King | 10 | 195 |
| 2 | John Foster Black Dyke Mills | James Watson | 5 | 192 |
| 3 | David Urquhart Yorkshire Imperial | Alan Exley | 9 | 191 |
| 4 | Grimethorpe Colliery | Garry Cutt | 3 | 190 |
| 5 | Avesta Sheffield Dodworth | Graham O'Connor | 8 | 189 |
| 6 | Brighouse and Rastrick | Allan Withington | 1 | 188 |
| 7 | Sellers Engineering | Richard Evans | 11 | |
| 8 | Yorkshire Electricity Drighlington | Tony Whittaker | 7 | |
| 9 | Wallace Arnold Rothwell | Hugh Megarrell | 6 | |
| 10 | Stocksbridge Engineering Steels | Kevin Bolton | 2 | |
| 11 | Lockwood | Keith Anderson | 4 | |
| 12 | Carlton Main Frickley Colliery | Stephen Tighe | 12 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs |
| Next Year |
| Band | 1992 | 1993 | 1994 | Total |
|---|---|---|---|---|
| Yorkshire Building Society Hammonds | 8 | 6 | 1 | 15 |
| John Foster Black Dyke Mills | 7 | 4 | 2 | 13 |
| David Urquhart Yorkshire Imperial | 5 | 1 | 3 | 9 |
| Grimethorpe Colliery | 2 | 5.5 | 4 | 11.5 |
| Avesta Sheffield Dodworth | 3 | 2 | 5 | 10 |
| Brighouse and Rastrick | 1 | 3 | 6 | 10 |
| Sellers Engineering | 6 | 5 | 7 | 18 |
| Yorkshire Electricity Drighlington | 10 | 7 | 8 | 25 |
| Wallace Arnold Rothwell | 4 | 9 | 9 | 22 |
| Stocksbridge Engineering Steels | 9 | 10 | 10 | 29 |
| Lockwood | 5.5 | 5.5 | 11 | 22.0 |
| Carlton Main Frickley Colliery | 5.5 | 8 | 12 | 25.5 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

